Technical data
Type | DCA63S-4LP | DCA63M-4LP | DCA63L-4LP | DCA80M-4LP | |
|---|---|---|---|---|---|
Nominal torque | MN | 0.43 Nm | 0.65 Nm | 0.85 Nm | 1.2 Nm |
Maximum motor torque in the idle state | MMotMax | 1.55 Nm | 2.35 Nm | 3.05 Nm | 4.4 Nm |
Maximum motor torque at 3000 min-1 | MMotMax | 1.45 Nm | 2.35 Nm | 3.05 Nm | 3.4 Nm |
Maximum motor torque at 4000 min-1 | MMotMax | 1.00 Nm | 1.50 Nm | 2.45 Nm | 1.75 Nm |
Maximum motor speed | nno-load op | 5000 min-1 | 5000 min-1 | 5000 min-1 | 4800 min-1 |
Nominal speed | nN | 4000 min-1 | |||
Rated motor power | PN | 180 W | 272 W | 356 W | 503 W |
Nominal voltage | VN | DC 48 V | |||
Nominal current DC – Power Drive System (PDS) | IN DC PDS | 4.6 A | 6.7 A | 8.6 A | 11.5 A |
Nominal current AC – motor | IN AC Mot | 5.8 A | 7.4 A | 9.6 A | 11.0 A |
Capacity utilization at 300% IN AC Mot | t 300% | Up to 4.7 s | Up to 9.4 s | Up to 9.4 s | Up to 14.1 s |
No-load current DC @ nN | IL DC PDS | 0.33 A | 0.48 A | 0.55 A | 0.67 A |
Standby current DC @ idle state, controller inhibit | IRS DC PDS | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Thermal class EIS thermal class is 120 (E) / UL (NEMA MG-1) applies to UL design |
| E | |||
Rotor mass moment of inertia (Without brake) | JMot | 0.211 x 10-4 kgm2 | 0.393 x 10-4 kgm2 | 0.575 x 10-4 kgm2 | 1.056 x 10-4 kgm2 |
Rotor mass moment of inertia (With brake) | JBMot | 0.223 x 10-4 kgm2 | 0.405 x 10-4 kgm2 | 0.587 x 10-4 kgm2 | 1.074 x 10-4 kgm2 |
Weight (without brake) | m | 2.05 kg | 2.35 kg | 2.65 kg | 3.3 kg |
Weight (with brake) | m | 2.3 kg | 2.6 kg | 2.9 kg | 4.0 kg |
Degree of protection |
| IP 40 without A-side seal IP 54 – IP65 The degree of protection refers to the installed condition with sealing on the flange side | |||
Shaft design |
| without key | |||
Shaft geometry |
|
|
| ||
Shaft material |
| X46CrS13 | |||
Permitted external axial shaft load (A-side) | Faxial | 45 N | 70 N | ||
Permitted external radial shaft load (A-side, center of shaft) | Fradial | 98 N | 310 N | ||

[1] | Rated point |
[2] | Maximum motor speed |