X5001: Digital inputs/outputs
The following table provides information about this connection:
Function |
---|
Digital inputs/outputs |
Connection type |
---|
M23, insulator, P part 12-pin, female, 0°-coded |
Wiring diagram |
---|
Assignment | ||
---|---|---|
Contact | Function | |
1 | DI10 | Digital input 10 |
2 | DI11 | Digital input 11 |
3 | DI12 | Digital input 12 |
4 | DI13 | Digital input 13 |
5 | DO10 | Digital output 10 |
6 | DO11 | Digital output 11 |
7 | DO12 | Digital output 12 |
8 | DO13 | Digital output 13 |
9 | GND | Reference potential |
10 | GND | Reference potential |
11 | +24V | Sensor supply |
12 | FE | Functional earth |
Additional information