Inverter with CSB/CSL
Terminal | Contact | Function | |
|---|---|---|---|
| X60:1 | F-DI00 | Safe digital input F-DI00 |
X60:2 | F-DI01 | Safe digital input F-DI01 | |
X60:3 | GND | Reference potential for safe digital inputs/outputs | |
X60:4 | GND | Reference potential for safe digital inputs/outputs | |
X60:5 | F-DI02 | Safe digital input F-DI02 | |
X60:6 | F-DI03 | Safe digital input F-DI03 | |
X60:7 | GND | Reference potential for safe digital inputs/outputs | |
X60:8 | GND | Reference potential for safe digital inputs/outputs | |
X60:9 | F-SS0 | DC 24 V sensor voltage supply for safe digital inputs F-DI00 and F-DI02 | |
X60:10 | F-SS1 | DC 24 V sensor voltage supply for safe digital inputs F-DI01 and F-DI03 | |
X60:11 | F-DO00_M | Safe digital output F-DO00_M (not with CSB) | |
X60:12 | F-DO00_P | Safe digital output F-DO00_P (not with CSB) | |
