Parameters
Parameter name | Additional information | |
---|---|---|
Left side | ||
(A) | Offset base to joint 1 (Z) | |
(B) | Offset base to joint 1 (X) | |
(C) | Length of upper arm 1 | Value > 0 |
(D) | Length of forearm 1 | Value > 0 |
(E) | Extension | Value ≥ 0 |
(F) | Offset | Value > 0 in the figure |
Right side | ||
(G) | Offset base to joint 2 (Z) | |
(H) | Offset base to joint 2 (X) | Value ≥ Value B |
(I) | Length of upper arm 2 | Value > 0 |
(J) | Length of forearm 2 | Value > 0 |
Tool plate | ||
(K) | Distance left side | Value ≥ 0 |
(L) | Distance right side | Value ≥ 0 |
(M) | Flange offset (Z) |
Note:
The parameters "Distance left side" (K) and "Offset (Z)" (M) can only be unequal to "0" if the value "0" is set for the parameters "Extension" (E) and "Offset" (F).