Motor 230/400 V, 50 Hz (connection type: △, Motor operating point 400 V/100 Hz), speed setting range 1:20, electronics cover size 2
MOVIMOT® advanced | DRN.. | |||||
---|---|---|---|---|---|---|
100LS4/D.. | 100L4/D.. | 112M4/D.. | 132S4/D.. | |||
Size of electronics cover | Size 2 | Size 2 | ||||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ||
Nominal output current of the electronics cover | 7.0 A | 9.5 A | 12.5 A | 16.0 A | ||
Nominal power | PN | 3.0 kW | 4.0 kW | 5.5 kW | 7.5 kW | |
Nominal torque | MN | 9.9 Nm | 13.2 Nm | 18.1 Nm | 24.7 Nm | |
Overload capacity of MN | 210% | 210% | 210% | 200% | ||
Nominal speed | nN | 2900 min-1 | 2900 min-1 | 2900 min-1 | 2900 min-1 | |
Speed setting range | Without Encoder | 1:20 | 1:20 | 1:20 | 1:20 | |
With Encoder | 1:2900 | 1:2900 | 1:2900 | 1:2900 | ||
Nominal motor current | IMot | 6.7 A | 8.8 A | 11.3 A | 15.3 A | |
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE5 | BE5 | BE5 | BE11 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 28 Nm | 40 Nm | 55 Nm | 80 Nm | |
Inertia | Without Brake | JMot | 82 10-4 kgm2 | 112 10-4 kgm2 | 178 10-4 kgm2 | 241 10-4 kgm2 |
With Brake | JBMot | 88 10-4 kgm2 | 118 10-4 kgm2 | 183 10-4 kgm2 | 251 10-4 kgm2 | |
Mass | Without Brake |
| 36 kg | 43 kg | 54 kg | 65 kg |
With Brake |
| 45 kg | 49 kg | 61 kg | 80 kg |