Motor 230/400 V, 50 Hz (connection type: △, Motor operating point 400 V/100 Hz), speed setting range 1:20, electronics cover size 1
MOVIMOT® advanced | DRN.. | ||||||
---|---|---|---|---|---|---|---|
71M4/D | 80MK4/D.. | 80M4/D.. | 90S4/D.. | 90L4/D.. | |||
Size of electronics cover | Size 1 | Size 1 | |||||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0055.. | ||
Nominal output current of the electronics cover | 2.0 A | 2.5 A | 3.2 A | 4.0 A | 5.5 A | ||
Nominal power | PN | 0.55 kW | 0.75 kW | 1.1 kW | 1.5 kW | 2.2 kW | |
Nominal torque | MN | 1.8 Nm | 2.5 Nm | 3.6 Nm | 4.9 Nm | 7.2 Nm | |
Overload capacity of MN | 210% | 210% | 210% | 210% | 210% | ||
Nominal speed | nN | 2900 min-1 | 2900 min-1 | 2900 min-1 | 2900 min-1 | 2900 min-1 | |
Speed setting range | Without Encoder | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | |
With Encoder | 1:2900 | 1:2900 | 1:2900 | 1:2900 | 1:2900 | ||
Nominal motor current | IMot | 1.4 A | 1.7 A | 2.5 A | 3.5 A | 5.0 A | |
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE05 | BE1 | BE1 | BE2 | BE2 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 5 Nm | 7 Nm | 10 Nm | 14 Nm | 14 Nm | |
Inertia | Without Brake | JMot | 7.14 10-4 kgm2 | 17.1 10-4 kgm2 | 24.7 10-4 kgm2 | 54.0 10-4 kgm2 | 67.2 10-4 kgm2 |
With Brake | JBMot | 8.44 10-4 kgm2 | 18.6 10-4 kgm2 | 26.2 10-4 kgm2 | 58.7 10-4 kgm2 | 71.9 10-4 kgm2 | |
Mass | Without Brake |
| 12.7 kg | 15.0 kg | 19.7 kg | 24.4 kg | 27.6 kg |
With Brake |
| 15.1 kg | 18.7 kg | 23.4 kg | 29.0 kg | 32.2 kg |