Technical data
Line choke | Unit | ND0070 | ND0160 | ND0300 | ND0420 | ND0910 | ND1800 | ND3000 | ND6600 |
|---|---|---|---|---|---|---|---|---|---|
Part number | – | 17984173 | 17984181 | 17983800 | 17983819 | 17987520 | 17987539 | 18001211 | 18001262 |
Nominal line voltage | V | 3 × AC 200 – 500 | 3 × AC | ||||||
Line frequency fline | Hz | 50 to 60 ± 5%
| |||||||
Nominal current IN | A | 7 | 16 | 30 | 42 | 91 | 180 | 300 | 600 |
Nominal inductance | mH | 0.36 | 0.2 | 0.1 | 0,045 | 0,035 | 0,018 | 0.05 | 0,028 |
Nominal power loss | W | 4 | 9 | 11 | 13 | 53 | 116 | 280 | 162 |
Ambient temperature ϑA
| °C
| -10 – 45 | 0 – 45 | ||||||
Derating at ambient temperature > 45 °C: -3% IN/K up to maximum 60 °C | |||||||||
Connection contact | – | Screw terminal | M12 bolt
| ||||||
Cross section | mm2 | 0.2 – 4 | 0.2 – 16 | 16 – 50 | 16 – 120 | –
| |||
Tightening torque | Nm | 0.5 – 1 | 1.2 – 2 | 3.5 – 6 | 12 – 20 | 30 | 14 – 20 | ||
PE connection contacts | – | M4 screw | M5 screw | M8 bolt | M10 bolt | M10 bolt | M12 bolt | ||
Tightening torque PE | Nm | 1.5 | 3 | 12 | 20 | 30 | |||
Degree of protection according to EN 60529 | – | IPXXB | IPXXA | IPXXA with terminal cover provided | |||||
Mass | kg | 0.5 | 1.3 | 1.95 | 1.82 | 4.4 | 10 | 36 | 24.6 |