Parameter 072
Drive ID module slot option
Displays the drive ID module type which is used in the drive ID module slot X3
Parameter value | Type of drive ID module |
|---|---|
0 | No drive ID module |
1 – 9 | Reserved |
10 | DT/DV/400/50 |
11 | Drive ID module special design |
12 | DRS/400/50 |
13 | DRE400/50 |
14 | DRS/460/60 |
15 | DRE/460/60 |
16 | DRS/DRE/380/60 (ABNT) |
17 | DRS/DRE/400/50/60 (50/60 Hz voltage range) |
18 | Reserved |
19 | DRP/230/400/50 |
20 | DRP/266/460/50 |
21 | EDRE/3D/400/50 |
22 | DT56L4/BMG02 |
23 | DRE..J/400/50 |
24 | DRU..J/400/50 |
25 | DRN/400/50 |
26 | DRN/460/60 |
27 | DRS/DRN/50/60 |
28 | DRN/380/60 (ABNT) |
29 | DR2S/400/50 |
30 | DR2S/460/60 |
31 | DRN/50/60 |
32 | EDRN/3D/400/50 |
33 | DR2S-S3/400/50 |
Display of the part number and the data set version on the drive ID module