Precharging unit
Terminal | Contact | Function | |
|---|---|---|---|
| X1_A:L1 | L1 | Supply system connection
|
X1_A:L2 | L2 | ||
X1_A:L3 | L3 | ||
| X1_B:L1' | L1' | Output for supply L1,L2,L3 of the regenerative power supply |
X1_B:L2' | L2' | ||
X1_B:L3' | L3' | ||
| X13_A:1 | PCE | Control signal of the precharging contactor |
X13_A:2 | GND_PCE | Reference potential of the precharging contactor | |
X13_A:3 | PCT | VLE temperature monitoring | |
X13_A:4 | GND_PCT | Reference potential of the temperature monitoring VLE | |
X13_A:5 | MCE | Signal for switching on the line contactor, jumpered with X13_B:1 | |
X13_A:6 | GND_MCE | Reference potential for signal for switching on the line contactor, jumpered with X13_B:2 | |
| X13_B:1 | MCE | Signal for switching on the line contactor, jumpered with X13_A:5 |
X13_B:2 | GND_MCE | Reference potential for signal for switching on the line contactor, jumpered with X13_A:6 | |


