Standard accessories
Inverter | Plastic cover | Number | Scope of delivery | Description | Part number |
|---|---|---|---|---|---|
Size 5 |
| 10 | Not | 28243625 | |
|
| 10 | 28244540 | ||
Size 7 | 12 | 28257677 | |||
Size 8 | 24 | 2 × 28257677 |
Inverter | Carrying aid | Number | Scope of delivery | Description | Part number |
|---|---|---|---|---|---|
Size 6 |
| 1 | Included in the scope of delivery | 28106229 | |
Size 7 |
| 1 | 28257685 |
Inverter | Shield plate | Number | Scope of delivery | Description | Part number |
|---|---|---|---|---|---|
Size | Shield plate for motor and control cables | 1 | Included in the scope of delivery | Shield plate for shield support and strain relief | 28261291 |
Size 3 – 8 | Shield plate on control unit for control cables | 28220250 | |||
Size 3 – 4 | Shield plate for motor and control cables | 28222725 | |||
Size 5 | Shield plate | 28270789 | |||
Size 6 – 8 | Shield plate | 28297040 |



