Encoder connection
The following table provides information about this connection:
Function | |||
|---|---|---|---|
Encoder cable |
Connection type | |||
|---|---|---|---|
M12, 8-pin, male, A-coded, color: black |
Connection diagram | |||
|---|---|---|---|
|
Assignment | ||
|---|---|---|
Contact | Function/core color | |
1 | A+ encoder | Encoder signal A+ (5V/TTL), white |
2 | A- encoder | Encoder signal A- (5V/TTL), brown |
3 | B+ encoder | Encoder signal B+ (5V/TTL), green |
4 | B- encoder | Encoder signal B- (5V/TTL), yellow |
5 | +5V | Encoder voltage supply 5 V, gray |
6 | GND | Encoder voltage supply GND, pink |
Additional information

