BY.. safety brake
BY.. | Characteristic safety values in accordance with EN ISO 13849‑1
| ||
|---|---|---|---|
Classification | Category 1 (Cat. 1) | ||
System structure | 1-channel | ||
Operating mode | High demand | ||
Safe state | The brake is applied | ||
Safety subfunction
| Safe braking (SBA – Safe Brake Actuation) | ||
Safe holding (SBH – Safe Brake Hold) | |||
Service life | 20 years, or T10D value (depending on which value applies first) | ||
T10D value | Calculation using 0.1 × MTTFD | ||
MTTFD value | Calculation via B10D value | ||
B10D value
| CMPZ71 | BY2 | 15 × 106 |
CMPZ80 | BY4 | 12 × 106 | |
CMPZ100 | BY8 | 9 × 106 | |