Input (speed class 2000 min-1)
MOVIMOT® performance | CM3C.. | ||
|---|---|---|---|
100LM/D.. | 100LM/D.. | ||
Electronics cover (inverter) | ..0070.. | ..0095.. | |
Nominal line voltage AC | Vline | 3 × AC 380 -5% – 500 V +10% | |
Nominal line current AC | Iline | 6.3 A | 8.6 A |
IMax | 21 A | 28 A | |
Line frequency | fline | 50 – 60 Hz ±5% | |
Maximum permitted rated short-circuit current at the line input | SCCR I_CC | 65 kA | |
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | |