MDP92A-0100.. power supply module with controlled DC link voltage power terminals
Terminal | Contact | Function | |
|---|---|---|---|
| X1:1 | L1 | Supply system connection |
X1:2 | L2 | ||
X1:3 | L3 | ||
| PE | Protective earth connection for supply system and braking resistor | |
| X4 | +VDCL | DC link connection |
X4 | -VDCL | ||
| PE | Protective earth connection | |
| X12:1 | +VDCL | Connection for external energy storage unit on the DC link |
X12:2 | -VDCL | ||
X12:3 | +VB | B-side voltage for connecting the MDS90A.. switched-mode power supply module | |
X12:4 | +VB | ||
X12:5 | -ESB | Reserved | |
X12:6 | -ESA/-ES | Negative pole measuring connection for external energy storage unit | |
X12:7 | +R | Braking resistor connection | |
X12:8 | -R | ||




