Fault 8 Speed monitoring
Fault: 8.1 (0801hex | 2049dec) Description: Speed monitoring – motor mode | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Speed controller operates at setting limit (mechanical overload or phase failure in supply system or motor). | – Increase the delay time of speed monitoring. – Reduce the load. – Increase the current limit/torque limit. – Decrease the acceleration. – Check the motor cable, motor, and line phases. | |
Encoder not connected correctly. | Check the encoder connection. | |
Encoder has incorrect direction of rotation. | Check the direction of rotation. | |
Fault: 8.2 (0802hex | 2050dec) Description: Speed monitoring – generator mode | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Speed controller operates at setting limit (mechanical overload or phase failure in supply system or motor). | – Increase the delay time of speed monitoring. – Reduce the load. – Increase the current limit/torque limit. – Reduce the deceleration. – Check the motor cable, motor, and line phases. | |
Encoder not connected correctly. | Check the encoder connection. | |
Encoder has incorrect direction of rotation. | Check the direction of rotation. | |
Fault: 8.3 (0803hex | 2051dec) Description: Maximum speed at motor shaft exceeded | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Actual speed exceeded "Maximum speed at motor shaft" limit. This limit value is set at startup matching motor and gear unit. | Reduce the maximum motor speed. | |
The setpoint is too high. | Reduce the setpoint | |
The motor is driven by the load. | Check the project planning of the drive. | |