Technical data
Line choke | Unit | ND0250-201 |
|---|---|---|
Part number | – | 18001424 |
Nominal line voltage (according to EN 50160) Uline | V | 1 × AC 200 – 240 |
Line frequency fline | Hz | 50 – 60 ±5% |
Nominal current IN | A | 25 |
Nominal inductance | mH | 1.17 |
Nominal power loss | W | 27 |
Ambient temperature ϑamb | °C | -10 – 40 |
Connection contact | – | Screw terminal |
Cross section | mm2 | 0.2 – 16 |
Tightening torque | Nm | 1.2 – 2 |
PE connection contact | mm | Connection lug for tab connector 6.3 × 0.8 |
Degree of protection according to EN 60529 |
| IPXXA |
Mass | kg | 1.5 |