List of faults (F00 – F113)
No. | Designation | Response | Possible cause | Measure |
---|---|---|---|---|
00 | No fault | – | – | – |
01 | Overcurrent | Immediate switch-off with inhibit |
|
|
|
| |||
|
| |||
|
| |||
03 | Ground fault | Immediate switch-off with inhibit |
|
|
|
| |||
|
| |||
|
| |||
04 | Brake chopper | Immediate switch-off with inhibit |
|
|
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
06 | Power supply system phase failure | Immediate switch-off with inhibit (only with 3-phase inverter) |
|
|
|
| |||
07 | DC link overvoltage | Immediate switch-off with inhibit |
|
|
|
| |||
08 | Speed monitoring | Immediate switch-off with inhibit | Current controller works at the set limit due to: | – |
|
| |||
|
| |||
|
| |||
|
| |||
09 | Startup | Immediate switch-off with inhibit |
|
|
|
| |||
|
| |||
10 | IPOS-ILLOP | Stop with inhibit With IPOS only |
|
|
|
| |||
|
| |||
11 | Overtemperature | Stop with inhibit |
|
|
17 – 24 | System error | Immediate switch-off with inhibit |
|
|
25 | EEPROM | Stop with inhibit |
|
|
26 | External terminal | Programmable |
|
|
31 | TF/TH trip | Stop without inhibit
|
|
|
|
| |||
32 | IPOS index overflow | Stop with inhibit |
|
|
34 | Ramp timeout | Immediate switch-off with inhibit |
|
|
|
| |||
35 | Ex‑e protection operating mode | Immediate switch-off with inhibit |
| Permitted modes:
Incorrect modes:
|
|
| |||
|
| |||
|
| |||
|
| |||
36 | Option missing | Immediate switch-off with inhibit |
|
|
|
| |||
|
| |||
|
| |||
37 | System watchdog | Immediate switch-off with inhibit |
|
|
38 | System software | Immediate switch-off with inhibit |
|
|
43 | RS485 timeout | Stop without interlockingNo reset required, error message disappears after communication is reestablished. |
|
|
|
| |||
44 | Unit utilization | Immediate switch-off with inhibit |
|
|
45 | Initialization | Immediate switch-off with inhibit |
|
|
47 | System bus 1 timeout | Stop without interlockingNo reset required, error message disappears after communication is reestablished. |
|
|
77 | IPOS control word | Stop with inhibit |
|
|
80 | RAM test | Immediate switch-off |
|
|
81 | Start condition | Immediate switch-off with inhibit | Only in "VFC hoist" operating mode: The inverter could not be supplied with the correct amount of current during the premagnetizing time: | |
|
| |||
|
| |||
82 | Open output | Immediate switch-off with inhibit | Only in "VFC hoist" operating mode: | |
|
| |||
|
| |||
84 | Motor protection | Stop with inhibit |
|
|
94 | EEPROM checksum | Immediate switch-off with inhibit |
|
|
97 | Copy error | Immediate switch-off with inhibit |
| Prior to fault confirmation:
|
98 | CRC error flash | Immediate switch-off |
|
|
100 | Vibration/warning | Display error |
|
|
101 | Vibration error | Rapid stop |
|
|
102 | Oil aging/warning | Display error |
|
|
103 | Oil aging/fault | Display error |
|
|
104 | Oil aging/overtemperature | Display error |
|
|
105 | Oil aging/ready signal | Display error |
|
|
106 | Brake wear | Display error |
|
|
110 | Ex‑e protection | Emergency stop |
|
|
111 | System bus (SBus) error | This error number signals the EtherCAT® or fieldbus master that the communication between FSE24B and MOVITRAC® B is interrupted. MOVITRAC® B would detect error 47. |
| |
113 | Analog input wire break | Programmable |
|
|
116 | Error application module Subfault: 14: Encoder fault 29: Limit switch hit 42: Lag error 78: Software limit switch hit |