Digital inputs
Input | Selected positioning mode/additional mode | Function |
|---|---|---|
Basic assignment | ||
DI00 | The basic assignment (DI 00-05) is identical for each positioning mode/additional mode. | Output stage enable/reset |
DI01 | Start/stop – positive | |
DI02 | Start/stop – negative | |
DI03 | Operating mode 2^0 | |
DI04 | Operating mode 2^1 | |
DI05 | Table position 2^0 | |
Input | Selected positioning mode/additional mode | Function |
|---|---|---|
Assignment depending on positioning mode + additional mode | ||
DI06 | None | Table position 2^1 |
Relative + sensor-based positioning | Touchprobe input | |
DI07 | Not relative | Table position 2^2 |
Relative + none | Add relative position | |
Relative + sensor-based positioning | Restart | |
DI10 | Not relative + none | Table position 2^3 |
Not relative + teach mode | Start teaching | |
Relative + sensor-based positioning | Table position 2^1 | |
INFORMATION

The initial state of the assignment is "Default with HW limit switches".
Input | Selected assignment of digital inputs | Function |
|---|---|---|
Assignment depending on other functions | ||
DI11 | Default with HW limit switches | Reference cam |
Default without HW limit switches | ||
Freely configurable | Freely configurable | |
DI12 | Default with HW limit switches | HW limit switch negative |
Default without HW limit switches | None | |
Freely configurable | Freely configurable | |
DI13 | Default with HW limit switches | HW limit switch positive |
Default without HW limit switches | None | |
Freely configurable | Freely configurable | |