Connector
The following list is used for re-ordering connectors:
Representation | Slot | Function | Size | Part number |
|---|---|---|---|---|
| X1 | Line connection | 1 – 3 | 19148429 |
| X2 | Motor connection | 1 – 3 | 19148437 |
| X1 | Line connection | 4 | 19148496 |
| X2 | Motor connection | 4 | 19148380 |
| X5 | DC 24 V supply voltage | All | 19148410 |
| X10 | Brake control | 1 – 4 | 19151314 |
| X10 | Brake control | 5 – 8 | 19147392 |
| X20 | Signal connection 1 | All | 19148615 |
| X21 | Signal connection 2 | All | 19148623 |
| X22 | Signal connection 3 | All | 19148631 |
| X6 | STO single connector (without jumpers) | All | 19155611 |
STO-E connector (with jumpers) | All | 18177905 |










