Maßbild Energiespeichermodul
Das Maßbild zeigt die mechanischen Maße eines Energiespeichermoduls in mm (in). Die Maße sind abhängig von der jeweiligen Ausführung.
Energiespeichermodul | Wert [mm (in)] | ||
|---|---|---|---|
Maß | 25 F | 100 F | 350 F |
a | 80 (3.1) | 80 (3.1) | 150 (5.91) |
b | 67.4 (2.65) | 67.4 (2.65) | 136 (5.35) |
c | 6.3 (0.3) | 6.3 (0.3) | 7 (0.3) |
d | 222 (8.66) | 200 (7.87) | 208 (8.19) |
e | 280 (11.4) | 265 (10.4) | 270 (10.6) |
f | 100 (3.94) | 100 (3.94) | 100 (3.94) |
g | 42 (1.7) | 60 (2.4) | 80 (3.1) |
h | 36 (1.4) | 54 (2.1) | 74 (2.9) |
