X5137: Digital input
The following table provides information about this connection:
Function |
|---|
Digital input |
Connection type |
|---|
M12, 5-pin, female, A-coded, color: black (Screw and push-pull connector, IEC 61076-2-010) |
Connection diagram |
|---|
|
Assignment | ||
|---|---|---|
Contact | Function | |
1 | +24 V | DC 24 V sensor supply |
2 | Res. | Reserved |
3 | 0V24 | 0V24 reference potential for sensors |
4 | DI01 DI05 | Electronics cover DBC.., DAC..: Digital input DI01 Electronics cover DFC.., DSI..: Digital input DI05 |
5 | FE | Functional earth |
INFORMATION
