Input (2000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | |||||
|---|---|---|---|---|---|---|
90SA6/D.. | 90SA6/D.. | 90LA6/D.. | 100LSA6/D.. | 100LA6/D.. | ||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ..0160.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | ||||
Nominal line current AC | Iline | 6.1 A | 7.9 A | 10.3 A | 12.1 A | 12.8 A |
Line frequency | fline | 50 – 60 Hz ±5% | ||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | |||
Device with switch disconnector: | 5 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | ||||