Input (connection type: △)
MOVIMOT® advanced | DRN.. | |||||
|---|---|---|---|---|---|---|
71M4/D.. | 80MK4/D.. | 80M4/D.. | 90S4/D.. | 90L4/D.. | ||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 × 380 – 500 V | ||||
Nominal line current AC | Iline | 1.6 A | 1.9 A | 2.4 A | 3.5 A | 5.0 A |
Line frequency | fline | 50 – 60 Hz ±5% | ||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | |||
Device with switch disconnector: | 5 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | ||||