Fault 11 Temperature monitoring
Fault: 11.1 (0B01hex | 2817dec) Description: Heat sink overtemperature | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Utilization too high. Maximum permitted heat sink temperature exceeded. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
Air circulation disrupted. Maximum permitted heat sink temperature exceeded. | – Check the air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The maximum permitted heat sink temperature has been exceeded. | Contact SEW-EURODRIVE Service. | |
Temperature sensor defective. Maximum permitted heat sink temperature exceeded. | Contact SEW-EURODRIVE Service. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Fault: 11.2 (0B02hex | 2818dec) Description: Heat sink utilization – prewarning | ||
|---|---|---|
| Response: Heat sink utilization – prewarning | |
Cause | Measure | |
High thermal load on heat sink of device. Prewarning threshold reached. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
Air circulation disrupted. Prewarning threshold reached. | – Check the air circulation. – Ensure sufficient cooling. | |
Fan (if available) defective. Prewarning threshold reached. | Contact SEW-EURODRIVE Service. | |
Temperature sensor defective. Prewarning threshold reached. | Contact SEW-EURODRIVE Service. | |
Air convection is unfavorable. | Check air convection. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Fault: 11.3 (0B03hex | 2819dec) Description: Device utilization | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Mean output current too high. Device utilization has reached or exceeded the switch-off threshold. | – Reduce the load. – Check the combination of motor and inverter. | |
PWM frequency too high. Device utilization has reached or exceeded the switch-off threshold. | Reduce the PWM frequency. | |
Ambient temperature too high. Device utilization has reached or exceeded the switch-off threshold. | Reduce the ambient temperature. | |
Air circulation disrupted. Device utilization has reached or exceeded the switch-off threshold. | – Check the air circulation. – Ensure sufficient cooling. | |
Fan (if installed) defective. Device utilization has reached or exceeded the switch-off threshold. | Contact SEW-EURODRIVE Service. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Fault: 11.5 (0B05hex | 2821dec) Description: Electromechanical utilization | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Electromechanical components of device overloaded by excessive continuous current. | Reduce the load. | |
Fault: 11.6 (0B06hex | 2822dec) Description: Electromechanical utilization – prewarning | ||
|---|---|---|
| Response: Electromechanical utilization – prewarning | |
Cause | Measure | |
High load on electromechanical components of device due to high continuous current. Prewarning threshold reached. | Reduce the load. | |
Fault: 11.7 (0B07hex | 2823dec) Description: Wire break at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Wire break at temperature sensor of heat sink. | Contact SEW-EURODRIVE Service. | |
Fault: 11.8 (0B08hex | 2824dec) Description: Short circuit at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Short circuit at temperature sensor of motor. | Contact SEW-EURODRIVE Service. | |
Fault: 11.9 (0B09hex | 2825dec) Description: Overtemperature of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Maximum permitted signal electronics temperature exceeded. | – Reduce the load. – Reduce the ambient temperature. | |
Fault: 11.10 (0B0Ahex | 2826dec) Description: Wire break at temperature sensor of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Wire break at temperature sensor of signal electronics. | Contact SEW-EURODRIVE Service. | |
Fault: 11.11 (0B0Bhex | 2827dec) Description: Short circuit at temperature sensor of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Short circuit at temperature sensor of motor. | Contact SEW-EURODRIVE Service. | |