Fault 11 Temperature monitoring
Fault: 11.1 (0B01hex | 2817dec) Description: Heat sink overtemperature | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The capacity utilization is too high. The maximum permitted heat sink temperature has been exceeded. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
The air circulation is disrupted. The maximum permitted heat sink temperature has been exceeded. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The maximum permitted heat sink temperature has been exceeded. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. The maximum permitted heat sink temperature has been exceeded. | Contact SEW-EURODRIVE Service. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Fault: 11.2 (0B02hex | 2818dec) Description: Heat sink utilization – prewarning | ||
|---|---|---|
| Response: Heat sink utilization – prewarning | |
Cause | Measure | |
The heat sink of the device is subject to a high thermal load. The prewarning threshold has been reached. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
The air circulation is disrupted. The prewarning threshold has been reached. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
Unfavorable air convection. | Check the air convection. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Fault: 11.3 (0B03hex | 2819dec) Description: Device utilization | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The mean output current is too high. The device utilization has reached or exceeded the switch-off threshold. | – Reduce the load. – Check motor/inverter combination. | |
The PWM frequency is too high. The device utilization has reached or exceeded the switch-off threshold. | Reduce the PWM frequency. | |
The ambient temperature is too high. The device utilization has reached or exceeded the switch-off threshold. | Reduce the ambient temperature. | |
The air circulation is disrupted. The device utilization has reached or exceeded the switch-off threshold. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The device utilization has reached or exceeded the switch-off threshold. | Contact SEW-EURODRIVE Service. | |
Fault: 11.5 (0B05hex | 2821dec) Description: Electromechanical utilization | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The electromechanical components of the device are overloaded due to excessive continuous current. | Reduce the load. | |
Fault: 11.6 (0B06hex | 2822dec) Description: Electromechanical capacity utilization – prewarning | ||
|---|---|---|
| Response: Electromechanical capacity utilization – prewarning | |
Cause | Measure | |
High load on electromechanical components of the device due to high continuous current. The prewarning threshold has been reached. | Reduce the load. | |
Fault: 11.7 (0B07hex | 2823dec) Description: Wire break at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
A wire break was detected at the temperature sensor of the heat sink. | Contact SEW-EURODRIVE Service. | |
Fault: 11.8 (0B08hex | 2824dec) Description: Short circuit at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
There is a short circuit at the temperature sensor of the heat sink. | Contact SEW-EURODRIVE Service. | |
Fault: 11.9 (0B09hex | 2825dec) Description: Overtemperature of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The maximum permitted temperature of the signal electronics has been exceeded. | – Reduce the load. – Reduce the ambient temperature. | |
Fault: 11.10 (0B0Ahex | 2826dec) Description: Wire break at temperature sensor of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
A wire break was detected at the temperature sensor of the signal electronics. | Contact SEW-EURODRIVE Service. | |
Fault: 11.11 (0B0Bhex | 2827dec) Description: Short circuit at temperature sensor of signal electronics | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
There is a short circuit at the temperature sensor of the signal electronics. | Contact SEW-EURODRIVE Service. | |
Fault: 11.24 (0B18hex | 2840dec) Description: Overtemperature of rectifier | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The maximum permitted rectifier temperature has been exceeded. | – Ensure sufficient cooling. – Reduce the ambient temperature. | |
The air circulation is disrupted. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. | Contact SEW-EURODRIVE Service. | |
Unfavorable air convection. | Check the air convection. | |
The heat sink of the rectifier is subject to a high thermal load. | Reduce the ambient temperature. | |
Fault: 11.25 (0B19hex | 2841dec) Description: Rectifier utilization – prewarning | ||
|---|---|---|
| Response: Heat sink utilization – prewarning | |
Cause | Measure | |
The air circulation is disrupted. The prewarning threshold has been reached. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
Unfavorable air convection. | Check the air convection. | |
The heat sink of the rectifier is subject to a high thermal load. The prewarning threshold has been reached. | Reduce the ambient temperature. | |
Fault: 11.26 (0B1Ahex | 2842dec) Description: Brake chopper overtemperature | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The maximum permitted temperature of the brake chopper has been exceeded. | – Reduce the regenerative energy of the system. – Ensure sufficient cooling. – Reduce the ambient temperature. | |
The air circulation is disrupted. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. | Contact SEW-EURODRIVE Service. | |
Unfavorable air convection. | Check the air convection. | |
The heat sink of the brake chopper is subject to a high thermal load. | Reduce the ambient temperature. | |
Fault: 11.27 (0B1Bhex | 2843dec) Description: Brake chopper utilization – prewarning | ||
|---|---|---|
| Response: Heat sink utilization – prewarning | |
Cause | Measure | |
The air circulation is disrupted. The prewarning threshold has been reached. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if present) is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
The temperature sensor is defective. The prewarning threshold has been reached. | Contact SEW-EURODRIVE Service. | |
Unfavorable air convection. | Check the air convection. | |
The heat sink of the brake chopper is subject to a high thermal load. The prewarning threshold has been reached. | Reduce the ambient temperature. | |
Fault: 11.28 (0B1Chex | 2844dec) Description: Wire break at temperature sensor of rectifier | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
A wire break was detected at the temperature sensor of the rectifier. | Contact SEW-EURODRIVE Service. | |
Fault: 11.29 (0B1Dhex | 2845dec) Description: Short circuit at temperature sensor of rectifier | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
There is a short circuit at the temperature sensor of the rectifier. | Contact SEW-EURODRIVE Service. | |
Fault: 11.30 (0B1Ehex | 2846dec) Description: Wire break at temperature sensor of brake chopper | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
A wire break was detected at the temperature sensor of the brake chopper. | Contact SEW-EURODRIVE Service. | |
Fault: 11.31 (0B1Fhex | 2847dec) Description: Short circuit at temperature sensor of brake chopper | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
There is a short circuit at the temperature sensor of the brake chopper. | Contact SEW-EURODRIVE Service. | |