Permitted cyclic duration factor
| Permitted cyclic duration factor cdfB_per at 40 °C, 50 °C |
| Permitted cyclic duration factor cdfB_per at 60 °C |
| Thermal breakpoint speed nB_th_k |
Speed n in min-1 | Frequency f in Hz | Permitted cyclic duration factor cdfB_per in % | |
|---|---|---|---|
40 °C, 50 °C | 60 °C | ||
0 | 0 | 30 | 25 |
75 | 2.5 | 42 | 34 |
150 | 5 | 53 | 44 |
225 | 7.5 | 65 | 53 |
300 | 10 | 77 | 63 |
375 | 12.5 | 88 | 72 |
450 | 15 | 100 | 81 |
525 | 17.5 | 100 | 91 |
≥ 600 | 20 | 100 | 100 |


