Cable carrier installation
Accessory identification | EK8R, EK8C, EK8S, EK8W, EK8X, AK8W, AK8Y, AK8H EV8R, EV8C, EV8S, AV8W, AV8Y, AV8H ES7R, ES7C, ES7S, AS7W, AS7Y, AS7H EG7R, EG7C, EG7S, AG7W, AG7Y EV7R, EV7C, EV7S, AV7W, AV7Y EI8C, EI8R | EH7C, EH7R, EH7S, AH7Y | EI71, EI72, EI76, EI7CEI7C encoders require a maximum of 8 cores, additional cores for potential temperature sensors. | |
|---|---|---|---|---|
Cable cross section | Cable with part number from SEW-EURODRIVE 19065442 – (4 × 0.25 + 2 × 0.5 mm2) 25633104 – (4 × 0.25 + 2 × 0.5 mm2) 13289284 – (4 × 2 × 0.25 mm2) | Cable with part number from SEW-EURODRIVE 13289284 – (4 × 2 × 0.25 mm2)
| ||
Manufacturer | HELUKABEL/Leoni | |||
Manufacturer's designation | Li9YC11Y-HF, LEHC 005308, TOPGEBER 503 (74419) | TOPGEBER 503 (74419) | ||
Operating voltage U0 / U AC | V | 350 VDE / 300 UL | ||
Temperature range | °C | -20 to +60 | -20 to +80 | |
Maximum temperature | °C | +60 (at the conductor) | +60 | +80 |
Minimum bending radius | mm | 19065442: 10 × D 25633104: 8 × D 13289284: 7.5 × D | ||
Outer diameter D | mm | 19065442: 8.8 ± 0.2 25633104: 9.4 ± 0.2 13289284: 7.1 ± 0.2 | 7.1 ± 0.2 | |
Maximum acceleration | m/s2 | 19065442: 5 25633104: 20 13289284: 50
| 50 | |
Maximum speed | m/min | 19065442: 180 25633104: 180 13289284: 300
| 300 | |
Core identification | DIN 47100 | |||
Sheath color | Green, similar to RAL6018 | |||
Approval(s) | DESINA/VDE/UL/CE | DESINA/VDE/UL/CE | DESINA/VDE/UL/CSA/CE | |
Capacitance core/shielding | pF/m | 19065442: max. 100 25633104: max. 95 13289284: max. 110
| ||
Capacitance core/core | pF/m | 19065442: max. 65 25633104: max. 60 13289284: max. 55
| 70 | |
Halogen-free | Yes | |||
Silicone-free | Yes | |||
CFC-free | Yes | |||
Insulation internal (core) | PP | |||
Insulation external (sheath) | PUR | |||
Flame retardant/self-extinguishing | Flame retardant according to VDE0472, Part 802, Test type B, according to IEC 60332-1 | |||
Conductor material | E-Cu blank | |||
Shielding | Braided copper, tinned | |||
Weight | kg/km | 19065442: 108 25633104: 90 13289284: 68 | ||
Minimum bending cycles | ≥ 5 million | |||