Technical data
Step-up choke | NDR0750-503 | NDR1100-501 |
|---|---|---|
Part number | 17999138 | 17996414 |
Nominal line voltage VL | 3 × AC 230 V – 500 V, 50/60 Hz | |
Nominal current IN | 75 A | 110 A |
Nominal inductance | 300 μH | |
Nominal power loss | 650 W | 950 W |
Ambient temperature ϑamb | 0 °C – 45 °C | |
Connection contacts to MDF90B-.. U1A/V1A/W1A | Screw terminal 4 – 16 mm2 | |
Tightening torque for connection contacts to MDF90B-.. U1A/V1A/W1A | 1.5 – 1.8 Nm | |
Connection contacts U1/V1/W1 - U2/V2/W2 | Screw terminal 10 – 50 mm2 | Screw terminal 10 – 70 mm2 |
Tightening torque U1/V1/W1 - U2/V2/W2 | 6 – 8 Nm | |
PE connection contact | Screw terminal 10 – 50 mm2 | Screw terminal 10 – 70 mm2 |
PE tightening torque | 6 – 8 Nm | |
Degree of protection according to EN 60529 | IP10 | |
Mass | 27 kg | 16.4 kg |
Note that 3 x NDR1100-501 step-up chokes are used, as they are single-phase chokes.