Assembly
You can also use the optional assembly/disassembly kit for mounting. The kit can be ordered for the respective gear unit types by quoting the part numbers in the table below. The scope of delivery includes:
- Spacer tube for installation without contact shoulder [5]
- Retaining screw for assembly [2]
- Forcing washer for disassembly [7]
- Fixed nut for disassembly [8]
The short retaining screw supplied as standard is not used.
Observe the following information regarding the customer shaft:
- The installation length of the customer shaft must be LK2. Do not use the spacer tube if the customer shaft has a contact shoulder [A].
- The installation length of the customer shaft must be LK2. Use the spacer tube if the customer shaft does not have a contact shoulder [B].
The following figure shows the customer shaft with contact shoulder [A] and without contact shoulder [B].

C3 | Indentation for fixed nut and forcing washer |
D | Hollow shaft diameter |
DK | Customer shaft diameter |
F | Shaft end chamfer |
L12 | Key length |
L15 | Thread depth of customer shaft |
L17 | Cylinder section length with dimension H7 |
L18 | Cylinder section length with dimension H7 |
L19 | Depending on the insertion side of the customer shaft, the dimension L19 should be > L17 or > L18. |
LK2 | Length of the customer shaft when using the optional assembly/disassembly kit |
U | Key width |
[1] | Hollow shaft |
[2] | Retaining screw with washer |
[3] | Retaining ring |
[4] | Customer shaft |
[5] | Spacer tube |
Dimensions, tightening torque MS, and part numbers for retaining screw [2]:
Type | C3 mm | DH7 mm | DK mm | F mm | L15 mm | L17 mm | L18 mm | LK2 mm | rev mm | MS Nm | ISO 4017 M.. | Part number of assembly/disassembly kit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA..27 | 16 | 25 | 1 | 22 | 30 | 30 | 73 | 8 | 20 | M10 × 35 | 06436846 | |
FA..37 | 16 | 30 | 1 | 22 | 39 | 45 | 89 | 8 | 20 | M10 × 35 | 06436854 | |
FA..47 | 18 | 35 | 1 | 28 | 45 | 52 | 114 | 10 | 20 | M12 × 45 | 06436862 | |
FA..57 | 18 | 40 | 1 | 36 | 50 | 60 | 124 | 12 | 40 | M16 × 50 | 06436870 | |
FA..67 | 18 | 40 | 1 | 36 | 50 | 60 | 138 | 12 | 40 | M16 × 50 | 06436870 | |
FA..77 | 18 | 50 | 1 | 36 | 65 | 75 | 165 | 14 | 40 | M16 × 50 | 06436897 | |
FA..87 | 22 | 60 | 1 | 42 | 75 | 90 | 188 | 18 | 80 | M20 × 60 | 06436900 | |
FA..97 | 22 | 70 | 2 | 42 | 90 | 105 | 248 | 20 | 80 | M20 × 60 | 06436919 | |
FA..107 | 26 | 90 | 2 | 50 | 110 | 125 | 287 | 25 | 200 | M24 × 70 |
| |
FA..127 | 26 | 100 | 2 | 50 | 120 | 150 | 347 | 28 | 200 | M24 × 70 | 06436935 | |
FA..157 | 26 | 120 | 2 | 50 | 180 | 180 | 434 | 32 | 200 | M24 × 70 | 06436943 | |
FAM67 | 18 | 40 | 1 | 36 | 50 | 60 | 260 | 12 | 40 | M16 × 50 | 0 | |
FAM77 | 18 | 50 | 1 | 36 | 65 | 75 | 291 | 14 | 40 | M16 × 50 | 06436897 | |
FAM87 | 22 | 60 | 1 | 42 | 75 | 90 | 341 | 18 | 80 | M20 × 60 | 06436900 | |
FAM97 | 22 | 70 | 2 | 42 | 90 | 105 | 400 | 20 | 80 | M20 × 60 | 06436919 | |
FAM107 | 26 | 90 | 2 | 50 | 110 | 125 | 447 | 25 | 200 | M24 × 70 | 06436927 | |
FAM127 | 26 | 100 | 2 | 50 | 120 | 150 | 527 | 28 | 200 | M24 × 70 | 06436935 | |
FAM157 | 26 | 120 | 2 | 50 | 180 | 180 | 665 | 32 | 200 | M24 × 70 | 06436943 | |
KA..19 | 12 | 20 | 1 | 16 | 28 | 30 | 80 | 6 | 8 | M6 × 25 | 06436838 | |
KA..29 | 16 | 25 | 1 | 22 | 30 | 38 | 91 | 8 | 20 | M10 × 35 | 06436846 | |
KA..29 | 16 | 30 | 1 | 22 | 35 | 35 | 91 | 8 | 20 | M10 × 35 | 06436854 | |
KA..37 | 16 | 30 | 1 | 22 | 39 | 45 | 89 | 8 | 20 | M10 × 35 | 06436854 | |
KA..39 | 16 | 30 | 1 | 22 | 35 | 45 | 121 | 8 | 20 | M10 × 35 | 06436854 | |
KA..39 | 18 | 35 | 1 | 28 | 35 | 45 | 119 | 10 | 20 | M12 × 45 | 06436862 | |
KA..47 | 18 | 35 | 1 | 28 | 45 | 52 | 114 | 10 | 20 | M12 × 45 | 06436862 | |
KA..49 | 18 | 35 | 1 | 28 | 35 | 45 | 142 | 10 | 20 | M12 × 45 | 06436862 | |
KA..49 | 18 | 40 | 1 | 36 | 35 | 45 | 136 | 12 | 40 | M16 × 50 | 06436870 | |
KA..57 | 18 | 40 | 1 | 36 | 50 | 60 | 124 | 12 | 40 | M16 × 50 | 06436870 | |
KA..67 | 18 | 40 | 1 | 36 | 50 | 60 | 138 | 12 | 40 | M16 × 50 | 06436870 | |
KA..77 | 18 | 50 | 1 | 36 | 65 | 75 | 165 | 14 | 40 | M16 × 50 | 06436897 | |
KA..87 | 22 | 60 | 1 | 42 | 75 | 90 | 188 | 18 | 80 | M20 × 60 | 06436900 | |
KA..97 | 22 | 70 | 2 | 42 | 90 | 105 | 248 | 20 | 80 | M20 × 60 | 06436919 | |
KA..107 | 26 | 90 | 2 | 50 | 110 | 125 | 287 | 25 | 200 | M24 × 70 | 06436927 | |
KA..127 | 26 | 100 | 2 | 50 | 120 | 150 | 347 | 28 | 200 | M24 × 70 | 06436935 | |
KA..157 | 26 | 120 | 2 | 50 | 180 | 180 | 434 | 32 | 200 | M24 × 70 | 06436943 | |
KAM67 | 18 | 40 | 1 | 36 | 50 | 60 | 260 | 12 | 40 | M16 × 50 | 06436870 | |
KAM77 | 18 | 50 | 1 | 36 | 65 | 75 | 291 | 14 | 40 | M16 × 50 | 06436897 | |
KAM87 | 22 | 60 | 1 | 42 | 75 | 90 | 341 | 18 | 80 | M20 × 60 | 06436900 | |
KAM97 | 22 | 70 | 2 | 42 | 90 | 105 | 400 | 20 | 80 | M20 × 60 | 06436919 | |
KAM107 | 26 | 90 | 2 | 50 | 110 | 125 | 447 | 25 | 200 | M24 × 70 | 06436927 | |
KAM127 | 26 | 100 | 2 | 50 | 120 | 150 | 527 | 28 | 200 | M24 × 70 | 06436935 | |
KAM157 | 26 | 120 | 2 | 50 | 180 | 180 | 665 | 32 | 200 | M24 × 70 | 06436943 | |
SA..37 | 12 | 20 | 1 | 16 | 40 | 40 | 92 | 6 | 8 | M6 × 25 | 06436838 | |
SA..47 | 16 | 25 | 1 | 22 | 38 | 38 | 89 | 8 | 20 | M10 × 35 | 06436846 | |
SA..47 | 16 | 30 | 1 | 22 | 39 | 45 | 89 | 8 | 20 | M10 × 35 | 06436854 | |
SA..57 | 16 | 30 | 1 | 22 | 39 | 45 | 116 | 8 | 20 | M10 × 35 | 06436854 | |
SA..57 | 18 | 35 | 1 | 28 | 45 | 52 | 114 | 10 | 20 | M12 × 45 | 06436862 | |
SA..67 | 18 | 40 | 1 | 36 | 50 | 60 | 126 | 12 | 40 | M16 × 50 | 06436870 | |
SA..67 | 18 | 45 | 1 | 36 | 50 | 60 | 126 | 14 | 40 | M16 × 50 | 06436889 | |
SA..77 | 18 | 50 | 1 | 36 | 63 | 75 | 165 | 14 | 40 | M16 × 50 | 06436897 | |
SA..77 | 22 | 60 | 1 | 42 | 72 | 90 | 158 | 18 | 80 | M20 × 60 | 06436900 | |
SA..87 | 22 | 60 | 1 | 42 | 75 | 90 | 198 | 18 | 80 | M20 × 60 | 06436900 | |
SA..87 | 22 | 70 | 2 | 42 | 90 | 105 | 198 | 20 | 80 | M20 × 60 | 06436919 | |
SA..97 | 22 | 70 | 2 | 42 | 90 | 105 | 238 | 20 | 80 | M20 × 60 | 06436919 | |
SA..97 | 26 | 90 | 2 | 50 | 110 | 125 | 229 | 25 | 200 | M24 × 70 | 06436927 | |
WA..10 | 11 | 16 | 0.5 | 12.5 | 24 | 24 | 58 | 5 | 8 | M5 × 50 | 06437125 | |
WA..19 | 12 | 18 | 1 | 16 | 27 | 27 | 72 | 6 | 8 | M6 × 25 | 0643682X | |
WA..19 | 12 | 20 | 1 | 16 | 26 | 30 | 72 | 6 | 8 | M6 × 25 | 06436838 | |
WA..20 | 12 | 18 | 1 | 16 | 27 | 27 | 72 | 6 | 8 | M6 × 25 | 0643682X | |
WA..20 | 12 | 20 | 1 | 16 | 26 | 30 | 72 | 6 | 8 | M6 × 25 | 06436838 | |
WA..29 | 12 | 20 | 1 | 16 | 28 | 30 | 80 | 6 | 8 | M6 × 16 | 06436838 | |
WA..29 | 16 | 25 | 1 | 22 | 28 | 30 | 76 | 8 | 20 | M10 × 35 | 06436846 | |
WA..29 | 16 | 30 | 1 | 22 | 28 | 30 | 76 | 8 | 20 | M10 × 35 | 06436854 | |
WA..30 | 12 | 20 | 1 | 16 | 30 | 30 | 93 | 6 | 8 | M6 × 25 | 06436838 | |
WA..39 | 16 | 25 | 1 | 22 | 30 | 38 | 91 | 8 | 20 | M10 × 35 | 06436846 | |
WA..39 | 16 | 30 | 1 | 22 | 35 | 35 | 91 | 8 | 20 | M10 × 35 | 06436854 | |
WA..49 | 16 | 30 | 1 | 22 | 35 | 45 | 121 | 8 | 20 | M10 × 35 | 06436854 | |
WA..49 | 18 | 35 | 1 | 28 | 35 | 45 | 119 | 10 | 20 | M12 × 45 | 06436862 | |
WA..59 | 18 | 35 | 1 | 28 | 35 | 45 | 142 | 10 | 20 | M12 × 45 | 06436862 | |
WA..59 | 18 | 40 | 1 | 36 | 35 | 45 | 136 | 12 | 40 | M16 × 50 | 06436870 | |
