Assembly using supplied fastening parts
The following fastening parts are provided as standard:
- Retaining screw with washer [2]
- Retaining ring [3]
Note the following information concerning the customer shaft:
- The installation length of the customer shaft with contact shoulder [A] must be "L8" - 1 mm.
- The installation length of the customer shaft without contact shoulder [B] must equal "L8".
The following figure shows the customer shaft with contact shoulder [A] and without contact shoulder [B].

D | Hollow shaft diameter |
DK | Customer shaft diameter |
F | Shaft end chamfer |
L8 | Length of the customer shaft without contact shoulder |
L8-1 | Length of the customer shaft with contact shoulder = "L8" - 1 mm |
L12 | Key length |
L17 | Cylinder section length with dimension H7 |
L18 | Cylinder section length with dimension H7 |
L19 | Depending on the insertion side of the customer shaft, the dimension L19 should be > L17 or > L18. |
U | Key width |
[1] | Hollow shaft |
[2] | Retaining screw with washer |
[3] | Retaining ring |
[4] | Customer shaft |
Dimensions and tightening torques MS for the retaining screw [2] for the standard gear units:
Gear unit type | DH7 mm | DK mm | F mm | L8 mm | L17 mm | L18 mm | rev mm | MS Nm | ISO 4017 M.. |
|---|---|---|---|---|---|---|---|---|---|
FA..27 | 25 | 1 | 89 | 30 | 30 | 8 | 20 | M10 × 25 | |
FA..37, KA..37 | 30 | 1 | 105 | 39 | 45 | 8 | 20 | M10 × 25 | |
FA..47, KA..47 | 35 | 1 | 132 | 45 | 52 | 10 | 20 | M12 × 30 | |
FA..57, KA..57 | 40 | 1 | 142 | 50 | 60 | 12 | 40 | M16 × 40 | |
FA..67, KA..67 | 40 | 1 | 156 | 50 | 60 | 12 | 40 | M16 × 40 | |
FA..77, KA..77 | 50 | 1 | 183 | 65 | 75 | 14 | 40 | M16 × 45 | |
FA..87, KA..87 | 60 | 1 | 210 | 75 | 90 | 18 | 80 | M20 × 50 | |
FA..97, KA..97 | 70 | 2 | 270 | 90 | 105 | 20 | 80 | M20 × 50 | |
FA..107, KA..107 | 90 | 2 | 313 | 110 | 125 | 25 | 200 | M24 × 60 | |
FA..127, KA..127 | 100 | 2 | 373 | 120 | 150 | 28 | 200 | M24 × 60 | |
FA..157, KA..157 | 120 | 2 | 460 | 180 | 180 | 32 | 200 | M24 × 60 | |
FAM77, KAM77 | 50 | 1 | 309 | 65 | 75 | 14 | 40 | M16 × 45 | |
FAM67, KAM67 | 40 | 1 | 278 | 50 | 60 | 12 | 40 | M16 × 40 | |
FAM87, KAM87 | 60 | 1 | 363 | 75 | 90 | 18 | 80 | M20 × 50 | |
FAM97, KAM97 | 70 | 2 | 422 | 90 | 105 | 20 | 80 | M20 × 50 | |
FAM107, KAM107 | 90 | 2 | 473 | 110 | 125 | 25 | 200 | M24 × 60 | |
FAM127, KAM127 | 100 | 2 | 553 | 120 | 150 | 28 | 200 | M24 × 60 | |
FAM157, KAM157 | 120 | 2 | 691 | 180 | 180 | 32 | 200 | M24 × 60 | |
KA..19 | 20 | 1 | 92 | 28 | 30 | 6 | 8 | M6 × 16 | |
KA..29 | 25 | 1 | 107 | 30 | 38 | 8 | 20 | M10 × 25 | |
KA..39 | 30 | 1 | 137 | 35 | 45 | 8 | 20 | M10 × 25 | |
KA..39 | 35 | 1 | 137 | 35 | 45 | 10 | 20 | M12 × 30 | |
KA..49 | 35 | 1 | 160 | 35 | 45 | 10 | 20 | M12 × 30 | |
KA..49 | 40 | 1 | 154 | 35 | 45 | 12 | 40 | M16 × 40 | |
SA..37 | 20 | 1 | 104 | 40 | 40 | 6 | 8 | M6 × 16 | |
SA..47 | 30 | 1 | 105 | 39 | 45 | 8 | 20 | M10 × 25 | |
SA..47 | 25 | 1 | 105 | 38 | 38 | 8 | 20 | M10 × 25 | |
SA..57 | 30 | 1 | 132 | 39 | 45 | 8 | 20 | M10 × 25 | |
SA..57 | 35 | 1 | 132 | 45 | 52 | 10 | 20 | M12 × 30 | |
SA..67 | 45 | 1 | 144 | 50 | 60 | 14 | 40 | M16 × 40 | |
SA..67 | 40 | 1 | 144 | 50 | 60 | 12 | 40 | M16 × 40 | |
SA..77 | 50 | 1 | 180 | 63 | 75 | 14 | 40 | M16 × 45 | |
SA..77 | 60 | 1 | 180 | 72 | 90 | 18 | 80 | M20 × 50 | |
SA..87 | 60 | 1 | 220 | 75 | 90 | 18 | 80 | M20 × 50 | |
SA..87 | 70 | 2 | 220 | 90 | 105 | 20 | 80 | M20 × 50 | |
SA..97 | 70 | 2 | 260 | 90 | 105 | 20 | 80 | M20 × 50 | |
SA..97 | 90 | 2 | 255 | 110 | 125 | 25 | 200 | M24 × 60 | |
WA..10 | 16 | 0.5 | 69 | 24 | 24 | 5 | 8 | M5 × 12 | |
WA..19 | 18 | 1 | 84 | 27 | 27 | 6 | 8 | M6 × 16 | |
WA..19 | 20 | 1 | 84 | 26 | 30 | 6 | 8 | M6 × 16 | |
WA..20 | 18 | 1 | 84 | 24 | 27 | 6 | 8 | M6 × 16 | |
WA..29 | 20 | 1 | 92 | 28 | 30 | 6 | 8 | M6 × 16 | |
WA..29 | 25 | 1 | 92 | 28 | 30 | 8 | 20 | M10 × 25 | |
WA..29 | 30 | 1 | 92 | 28 | 30 | 8 | 20 | M10 × 25 | |
WA..30 | 20 | 1 | 105 | 30 | 30 | 6 | 8 | M6 × 16 | |
WA..39 | 25 | 1 | 107 | 30 | 38 | 8 | 20 | M10 × 25 | |
WA..39 | 30 | 1 | 107 | 30 | 38 | 8 | 20 | M10 × 25 | |
WA..49 | 30 | 1 | 137 | 35 | 45 | 8 | 20 | M10 × 25 | |
WA..49 | 35 | 1 | 137 | 35 | 45 | 10 | 20 | M12 × 30 | |
WA..59 | 35 | 1 | 160 | 35 | 45 | 10 | 20 | M12 × 30 | |
WA..59 | 40 | 1 | 154 | 35 | 45 | 12 | 40 | M16 × 40 | |
