Cable length
The maximum motor cable length listed below must not be exceeded.
The following configuration guidelines must be observed:
- When shielded motor cables are used, a capacitance conductor/shield of maximum 280 pF/m must not be exceeded.
MCX91A-....-5.3-.. | Size | ||||||
|---|---|---|---|---|---|---|---|
0S | 0S – 0L | 3 | 4 – 6 | 7 | 8 | ||
0010 – 0025 | 0032 – 0160 | 0240 | 0320 – 1770 | 2200 – 2500 | 3000 | 3800 – 5880 | |
Maximum motor cable length in m for shielded cables | |||||||
PWM frequency 2.5 kHz 4 kHz 8 kHz 16 kHz |
– 50A cable length of 100 m is permissible under the following conditions: Line voltage: ≤ 400 V; clock frequency: 4 kHz; ambient temperature: ≤ 35 °C; no further derating permissible. 25 12.5 |
– 100 70 40 |
– 400 300 200 |
– 400 300 200 |
– 400 300 – |
400 300 200 – |
400 300 – – |
MCX91A-....-5.3-.. | Size | ||||||
|---|---|---|---|---|---|---|---|
0S | 0S – 0L | 3 | 4 – 6 | 7 | 8 | ||
0010 – 0025 | 0032 – 0160 | 0240 | 0320 – 1770 | 2200 – 2500 | 3000 | 3800 – 5880 | |
Maximum motor cable length in m for unshielded cables | |||||||
PWM frequency 2.5 kHz 4 kHz 8 kHz 16 kHz |
– 100 50 25 |
– 200 140 80 |
– 1200 900 600 |
– 1200 900 600 |
– 1200 900 – |
1200 900 600 – |
1200 900 – – |
MCX91A-....-2.3-.. | Size | ||||
|---|---|---|---|---|---|
0S | 0S – 0L | 3 | 4 | 5 – 6 | |
0017 – 0025 | 0032 – 0140 | 0213 – 1080 | 0290 – 0420 | 0570 – 1080 | |
Maximum motor cable length in m for shielded cables | |||||
PWM frequency 4 kHz 8 kHz 16 kHz |
50/100A cable length of 100 m is permissible under the following conditions: Line voltage: ≤ 400 V; clock frequency: 4 kHz; ambient temperature: ≤ 35 °C; no further derating permissible. 25 12.5 |
100 70 40 |
250 150 100 |
300 250 150 |
400 300 200 |
MCX91A-....-2.3-.. | Size | ||||
|---|---|---|---|---|---|
0S | 0S – 0L | 3 | 4 | 5 – 6 | |
0017 – 0025 | 0032 – 0140 | 0213 – 1080 | 0290 – 0420 | 0570 – 1080 | |
Maximum motor cable length in m for unshielded cables | |||||
PWM frequency 4 kHz 8 kHz 16 kHz |
100 50 25 |
200 140 80 |
750 450 300 |
900 750 450 |
1200 900 600 |
MCX91A-....-2.1-.. | Size | |
|---|---|---|
0S | 0S – 0L | |
0017 – 0025 | 0034 – 0110 | |
Maximum motor cable length in m for shielded cables | ||
PWM frequency 4 kHz 8 kHz 16 kHz |
50 25 12.5 |
100 70 40 |
MCX91A-....-2.1-.. | Size | |
|---|---|---|
0S | 0S – 0L | |
0017 – 0025 | 0034 – 010 | |
Maximum motor cable length in m for unshielded cabless | ||
PWM frequency 4 kHz 8 kHz 16 kHz |
100 50 25 |
200 140 80 |