Motor, electronics cover size 1, speed class 1000 min-1
MOVIMOT® performance | CM3C.. | ||||
|---|---|---|---|---|---|
80S/D.. | 80S/D.. | 80S/D.. | |||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ||
Nominal output current | IN_Inverter | 2.0 A | 2.5 A | 3.2 A | |
Nominal power | PN | 0.74 kW | 0.92 kW | 1.05 kW | |
Nominal torque | MN | 7.1 Nm | 8.8 Nm | 10.0 Nm | |
Overload capacity of MN |
| 300% | |||
Nominal speed | nN | 1000 min-1 | |||
Speed setting range | without encoder | 1:40 | |||
with encoder | 1:1000 | ||||
Nominal motor current | IMot | 2.0 A | 2.5 A | 2.9 A | |
Motor efficiency |
| 84.9% | 85.9% | 83.7.4% | |
Nominal power loss | PV | 129.4 W | 148.7 W | 201.3 W | |
Brake type |
| BZ3 | BZ3 | BZ3 | |
Inertia | Without brake | JMot | 17.6 10-4kgm2 | 17.6 10-4kgm2 | 17.6 10-4kgm2 |
With brake | JBMot | 22.4 10-4kgm2 | 22.4 10-4kgm2 | 22.4 10-4kgm2 | |
Weight
| Without brake |
| 14.19 kg | 14.19 kg | 14.19 kg |
With brake |
| 22.87 kg | 22.87 kg | 22.87 kg | |