Motor, electronics cover (speed class 2000 minˉ¹), size 2
MOVIMOT® advanced | DR2C.. | ||||||
---|---|---|---|---|---|---|---|
90SA6 | 90SA6 | 90LA6 | 100LSA6 | 100LA6 | |||
Size of electronics cover | Size 2 | Size 2 | |||||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ..0160.. | ||
Nominal output current of the electronics cover (inverter) | 7.0 A | 9.5 A | 12.5 A | 16.0 A | 16.0 A | ||
Nominal power | PN | 3.03 kW | 4.08 kW | 5.24 kW | 6.28 kW | 6.81 kW | |
Nominal torque | MN | 14.5 | 19.5 | 25.0 | 30.0 | 32.5 | |
Maximum torque | MMax | 41.5 | 43.0 | 60.0 | 62.0 | 63.0 | |
Nominal speed | nN | 2000 min-1 | |||||
Speed setting range | without | 1:40 | |||||
with | 1:2000In preparation. | ||||||
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE5 | BE5 | BE5 | BE5 | BE5 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 40 Nm | 55 Nm | 55 Nm | 55 Nm | 55 Nm | |
Inertia | without brake | JMot | 52.9 10-4 kgm2 | 52.9 10-4 kgm2 | 66.8 10-4 kgm2 | 86.9 10-4 kgm2 | 106 10-4 kgm2 |
with brake | JBMot | 58.9 10-4 kgm2 | 58.9 10-4 kgm2 | 72.8 10-4 kgm2 | 92.9 10-4 kgm2 | 112 10-4 kgm2 | |
Mass
| without brake |
| 28.0 kg | 28.0 kg | 31.2 kg | 35.2 kg | 42.3 kg |
with brake |
| 33.9 kg | 33.9 kg | 37.1 kg | 41.1 kg | 48.2 kg |