Access via EtherNet/IP™, Modbus TCP
Devices with the following type designations:
- UHX..-E
- FHX..E
SEW Address Editor | EtherType 88B5hex
| Active | No | Yes | Yes | Read and write to the address parameters of the Ethernet interface | |
ODVA® Ethernet DLR | EtherType 80E1hex | Active | No | Yes | Yes | Read and write to ring redundancy parameters | |
DHCP client | 67/68 | UDP | Active | No | Yes | No | Read and write to address parameters |
SNMP | 161 | UDP | Active | No | Yes | No | Read only Access to MIBs |
Data streaming | 310 | TCP | Active Internal services are secured by an uneditable password. | No | No | Yes | Full access to all data and functions |
Data streaming | 310 | UDP | Active | No | No | Yes | Scan of all data streaming stations |
Modbus TCP | 502 | TCP | Active | No | Yes | No | Process data exchange; reading from and writing to all indexed parameters |
EtherNet/IP™: Implicit Message | 2222 | UDP | Active | No | Yes | No | Process data exchange |
EtherNet/IP™: Explicit Message | 44818 | TCP | Active | No | Yes | No | Parameter service; reading from and writing to all indexed parameters |
CODESYS EngineeringCan be encrypted. | 1740 – 1743 | UDP | Active | No | No | Yes | Read and write Scan of all CODESYS® stations |
CODESYS® engineering is available as of firmware 3.0.
Windows Embedded Compact 2013 is used as the operating system.