Access via fieldbus interface
Devices with the following type designations:
- UHX..-N
- FHX..-N
PROFINET | EtherType 8892hex | Active | No | Yes | No | Process data exchange | |
SEW Address Editor | EtherType 88B5hex
| Active | No | Yes | Yes | Read and write to the address parameters of the Ethernet interface | |
PROFINET DCE/RPC | Dyn. | UDP | Active | No | Yes | Yes | Read and write Access to all indexed variables |
SNMP | 161 | UDP | Active | No | Yes | No | Read only Access to MIBs |
Data streaming | 310 | TCP | Active Internal services are secured by an uneditable password. | No | No | Yes | Full access to all data and functions |
Data streaming | 310 | UDP | Active | No | No | Yes | Scan of all data streaming stations |
CODESYS EngineeringCan be encrypted. | 1740 – 1743 | UDP | Active | No | No | Yes | Read and write Scan of all CODESYS® stations |
Observe the following information:
- CODESYS Engineering can be used as of firmware 4.0.
INFORMATION

Fieldbus engineering via PROFINET is also encrypted on a TLS basis via the physical port X40 when "Secure Channel" is activated. The secure channel cannot be deactivated separately for fieldbus engineering if it is active for engineering. For more information, refer to the Security Options for MOVI-C® CONTROLLER Firmware V08.00 or Later manual.
Windows Embedded Compact 2013 is used as the operating system.