Fault 11 Temperature monitoring
Error: 11.1 (0B01hex | 2817dec) Description: Heat sink overtemperature | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The capacity utilization is too high. Maximum permitted heat sink temperature exceeded. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
Air circulation disrupted. Maximum permitted heat sink temperature exceeded. | – Check air circulation. – Ensure sufficient cooling. | |
The fan is defective. Maximum permitted heat sink temperature exceeded. | Contact SEW‑EURODRIVE Service. | |
The temperature sensor is defective. Maximum permitted heat sink temperature exceeded. | Contact SEW‑EURODRIVE Service. |
Error: 11.2 (0B02hex | 2818dec) Description: Heat sink utilization – prewarning | ||
---|---|---|
| Response: Heat sink utilization – prewarning | |
Cause | Measure | |
High thermal load on heat sink of device. Prewarning threshold reached. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
Air circulation disrupted. Prewarning threshold reached. | – Check air circulation. – Ensure sufficient cooling. | |
The fan is defective. Prewarning threshold reached. | Contact SEW‑EURODRIVE Service. | |
The temperature sensor is defective. Prewarning threshold reached. | Contact SEW‑EURODRIVE Service. | |
Air convection is unfavorable. | Check air convection. |
Error: 11.3 (0B03hex | 2819dec) Description: Device utilization | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The mean output current is too high. The device utilization has reached or exceeded the switch-off threshold. | – Reduce the load. – Check motor/inverter combination. | |
The PWM frequency is too high. The device utilization has reached or exceeded the switch-off threshold. | Reduce the PWM frequency. | |
The ambient temperature is too high. The device utilization has reached or exceeded the switch-off threshold. | Reduce the ambient temperature. | |
Air circulation disrupted. The device utilization has reached or exceeded the switch-off threshold. | – Check air circulation. – Ensure sufficient cooling. | |
The fan is defective. The device utilization has reached or exceeded the switch-off threshold. | Contact SEW‑EURODRIVE Service. |
Error: 11.5 (0B05hex | 2821dec) Description: Electromechanical capacity utilization | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Electromechanical components of device overloaded by excessive continuous current. | Reduce the load. |
Error: 11.6 (0B06hex | 2822dec) Description: Electromechanical capacity utilization – prewarning | ||
---|---|---|
| Response: Electromechanical capacity utilization – prewarning | |
Cause | Measure | |
High load on electromechanical components of device due to high continuous current. Prewarning threshold reached. | Reduce the load. |
Error: 11.7 (0B07hex | 2823dec) Description: Wire break at temperature sensor of heat sink | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Wire break at temperature sensor of heat sink. | Contact SEW‑EURODRIVE Service. |
Error: 11.8 (0B08hex | 2824dec) Description: Short circuit at temperature sensor of heat sink | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
There is a short circuit at the temperature sensor of the heat sink. | Contact SEW‑EURODRIVE Service. |