Technical data for PROFINET IO interface
PROFINET IO | PROFINET IO, Version A | PROFINET IO, Version B | |
---|---|---|---|
Manufacturer ID | 010Ahex | 010Ahex | |
Device ID | 14dec | 20dec | |
Connection technology | M12 plug connector, | M12 plug connector | |
Baud rate | 100 Mbaud (full duplex) | 100 Mbaud (full duplex) | |
Application protocols | PROFINET IO, HTTP, SNMP, | PROFINET IO, SNMP, | |
Port numbers used | 80, 161, 310, PROFINET | 161, 310, PROFINET | |
Conformance class | C | B | |
| Real time class | RT (Real Time), IRT (Isochronous Real Time) | RT (Real Time) |
| Netload class | 3 | 3 |
| Topology detection | Yes (LLDP) | Yes (LLDP) |
| Automatic addressing | Yes (LLDP, DCP) | Yes (LLDP, DCP) |
| I&M | 1 – 4 | 1 – 4 |
Media redundancy | MRP | – | |
Shared device | Yes | – | |
Ethernet switch | 2 ports, integrated | 2 ports, integrated | |
| Technology | Cut Through, Store and Forward | Store and Forward |
| Latency period | 5.5 μs | No specification |
| Latency period | Depending on package size | Depending on package size |
Application profiles | PROFIsafe, PROFIenergy | PROFIsafe | |
Permissible line types | Category 5 and greater, Class D according to IEC 11801 | Category 5 and greater, Class D according to IEC 11801 | |
Maximum line length (from switch to switch) | 100 m | 100 m | |
GSD file name |
|
| |
Bitmap file name |
|
|