Motor, electronics cover size 1, speed class 2000 min-1
MOVIMOT® performance | CM3C.. | |||||||
|---|---|---|---|---|---|---|---|---|
80S/D.. | 80S/D.. | 80S/D.. | 80S/D.. | 80M/D.. | 80M/D.. | |||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0040.. | ..0055.. | ||
Nominal output current | IN_Inverter | 2.0 A | 2.5 A | 3.2 A | 4.0 A | 4.0 A | 5.5 A | |
Nominal power | PN | 0.75 kW | 0.94 kW | 1.19 kW | 1.51 kW | 1.68 kW | 1.88 kW | |
Nominal torque | MN | 3.6 Nm | 4.5 Nm | 5.7 Nm | 7.2 Nm | 8 Nm | 9 Nm | |
Maximum torque | MMax | 10.9 Nm | 13.6 Nm | 17.2 Nm | 21.1 Nm | 23.8 Nm | 26.4 Nm | |
Nominal speed | nN | 2000 min-1 | ||||||
Speed setting range | without encoder | 1:40 | ||||||
with encoder | 1:2000 | |||||||
Nominal motor current | IMot | 2 A | 2.5 A | 3.2 A | 4 A | 4 A | 4.5 A | |
Motor efficiency |
| 89.1% | 90.0% | 90.4% | 88.2% | 88.3% | 88.7% | |
Nominal power loss | PV | 85.7 W | 98.4 W | 119.9 W | 194.1 W | 207.9 W | 224.6 W | |
Brake type |
| BZ3 | BZ3 | BZ3 | BZ3 | BZ3 | BZ3 | |
Inertia | Without brake | JMot | 17.6 10-4 kgm2 | 17.6 10-4 kgm2 | 17.6 10-4 kgm2 | 17.6 10-4 kgm2 | 25.2 10-4 kgm2 | 25.2 10-4 kgm2 |
With brake | JBMot | 22.4 10-4 kgm2 | 22.4 10-4 kgm2 | 22.4 10-4 kgm2 | 22.4 10-4 kgm2 | 30 10-4 kgm2 | 30 10-4 kgm2 | |
Weight
| Without brake |
| 14.19 kg | 14.19 kg | 14.19 kg | 14.64 kg | 17.03 kg | 17.03 kg |
With brake |
| 22.87 kg | 22.87 kg | 22.87 kg | 23.32 kg | 25.71 kg | 25.71 kg | |