Brake test
Word | Bit | Function | |
|---|---|---|---|
PI | Status word | 0 | Member 1: Brake test active |
1 | Member 1: Brake test aborted | ||
2 | Member 1: Brake 1 - Test result NOK | ||
3 | Member 1: Brake 1 - Test result OK | ||
4 | Member 1: Brake 2 - Test result NOK | ||
5 | Member 1: Brake 2 - Test result OK | ||
6 | Member 1: Brake 1 - Apply brake signal | ||
7 | Member 1: Brake 2 - Apply brake signal | ||
8 | Member 2: Brake test active | ||
9 | Member 2: Brake test aborted | ||
10 | Member 2: Brake 1 - Test result NOK | ||
11 | Member 2: Brake 1 - Test result OK | ||
12 | Member 2: Brake 2 - Test result NOK | ||
13 | Member 2: Brake 2 - Test result OK | ||
14 | Member 2: Brake 1 - Apply brake signal | ||
15 | Member 2: Brake 2 - Apply brake signal | ||
PI | Status word | 0 | Member 3: Brake test active |
1 | Member 3: Brake test aborted | ||
2 | Member 3: Brake 1 - Test result NOK | ||
3 | Member 3: Brake 1 - Test result OK | ||
4 | Member 3: Brake 2 - Test result NOK | ||
5 | Member 3: Brake 2 - Test result OK | ||
6 | Member 3: Brake 1 - Apply brake signal | ||
7 | Member 3: Brake 2 - Apply brake signal | ||
8 | Member 4: Brake test active | ||
9 | Member 4: Brake test aborted | ||
10 | Member 4: Brake 1 - Test result NOK | ||
11 | Member 4: Brake 1 - Test result OK | ||
12 | Member 4: Brake 2 - Test result NOK | ||
13 | Member 4: Brake 2 - Test result OK | ||
14 | Member 4: Brake 1 - Apply brake signal | ||
15 | Member 4: Brake 2 - Apply brake signal | ||
Optional:
Word | Bit | Function | |
|---|---|---|---|
PI x+3 | Member | 0-7 | Following test results apply to this Member. The value 0 means that the measurement is not yet complete. |
PI x+4 | Brake | 8-15 | Following test results apply to this Brake. The value 0 means that the measurement is not yet complete. |
PI x+5 | Determined/specified load torque | 0-15 | 0.1 Nm |
PI x+6 | Measured motor torque | 0-15 | 0.1 Nm |
PI x+7 | Total torque | 0-15 | 0.1 Nm |
PI x+8 | Measured movement | 0-15 | User unit (Position) |