Definition of the signal designations
Signal designation | Alternative signal designation | Definition |
|---|---|---|
A+, cos+ | A, cos | A-track, TTL/HTL signal, cosine |
A-, cos- | /A, RefCos, | Inverted A-track, inverted TTL/HTL signal, inverted cosine |
B+, sin+ | B, sin | B-track, TTL/HTL signal, sine |
B-, sin- | /B, RefSin, | Inverted B-track, inverted TTL/HTL signal, inverted sine |
C+, clock+ | C, clock, clk, clk+ | C-track, TTL/HTL signal, clock or zero pulse |
C-, clock- | /C, CLK-, | Inverted C-track, inverted TTL/HTL signal, inverted clock or inverted zero pulse |
D+, data+ | D, data, Daten, Daten+ | D-track, TTL signal, data |
D-, data- | /D, Daten-, | Inverted D-track, inverted TTL signal, inverted data |
S1, cos+ | Cos | Positive connection of the cosine secondary side |
S3, cos- | – | Negative connection of the cosine secondary side |
S2, sin+ | Sin | Positive connection of the sine secondary side |
S4, sin- | – | Negative connection of the sine secondary side |
R1, ref+ | Ref1, ref | Positive connection of the excitation signal primary side |
R2, ref- | Ref2 | Negative connection of the excitation signal primary side |
UB | +UB, VCC | Supply voltage |
GND | 0 V | Reference ground |
TF+ | – | Positive connection of the temperature sensor |
TF- | – | Negative connection of the temperature sensor |
Note that when using devices and encoder evaluation units from other manufacturers, the signal designations may be different. In this case, make sure the assignment matches the definitions in the table above.