Pin assignment for RK8M
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
D-sub, female, 9-pin
| 2 | S1, cos+ | Red (RD) | S1, cos+ | 2 | D-sub, male, 15-pin
|
7 | S3, cos- | Blue (BU) | S3, cos- | 10 | ||
1 | S2, sin+ | Yellow (YE) | S2, sin+ |
| ||
6 | S4, sin- | Green (GN) | S4, sin- | 9 | ||
3 | R1, ref+ | Pink (PK) | R1, ref+ | 5 | ||
8 | R2, ref- | Gray (GY) | R2, ref- | 13 | ||
9 | TF+ | Brown (BN) | TF+ | 14 | ||
5 | TF- | White (WH) | TF- | 6 | ||

