Pin assignment for EH7S, EH7R, EH7C, EH7T
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
M23, female, 12-pin
| 5 | A+, cos+ | Red (RD) | A+, cos+ | 1 | D-sub, male, 15-pin
|
6 | A-, cos- | Blue (BU) | A-, cos- | 9 | ||
8 | B+, sin+ | Yellow (YE) | B+, sin+ | 2 | ||
1 | B-, sin- | Green (GN) | B-, sin- | 10 | ||
3 | C+, clock+ | Brown (BN) | C+, clock+ | 3 | ||
4 | C-, clock- | White (WH) | C-, clock- | 11 | ||
12 | UB | Black + gray (BK+GY) | UB | 15 | ||
10 | GND | Pink + violet (PK+VT) | GND | 8 | ||

