Pin assignment for RK8M
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
Open end
| – | S1, cos+ | Red (RD) | S1, cos+ | 3 | M23, male, 12-pin
|
– | S3, cos- | Blue (BU) | S3, cos- | 4 | ||
– | S2, sin+ | Yellow (YE) | S2, sin+ | 5 | ||
– | S4, sin- | Green (GN) | S4, sin- | 6 | ||
– | R1, ref+ | Pink (PK) | R1, ref+ | 1 | ||
– | R2, ref- | Gray (GY) | R2, ref- | 2 | ||
– | TF+ | Brown (BN) | TF+ | 9 | ||
– | TF- | White (WH) | TF- | 10 | ||

