Pin assignment for RK8M
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
M23, female, 12-pin
| 3 | S1, cos+ | Red (RD) | S1, cos+ | 2 | D-sub, male, 15-pin
|
4 | S3, cos- | Blue (BU) | S3, cos- | 10 | ||
5 | S2, sin+ | Yellow (YE) | S2, sin+ | 1 | ||
6 | S4, sin- | Green (GN) | S4, sin- | 9 | ||
1 | R1, ref+ | Pink (PK) | R1, ref+ | 5 | ||
2 | R2, ref- | Gray (GY) | R2, ref- | 13 | ||
9 | TF+ | Brown (BN) | TF+ | 14 | ||
10 | TF- | White (WH) | TF- | 6 | ||

