Terminal assignment
Terminal | Connection | Brief description |
|---|---|---|
X1:1 | L1 | Line connection |
X1:2 | L2 | |
X1:3 | L3 | |
| PE | PE connection |
X2:11 | -D | DC link power connection via diode (Function as a brake module) |
X2:12 | +D | |
X2:7a | -UZ | Direct DC link connection |
X2:8a | +UZ | |
X2:7b | -UZ | |
X2:8b | +UZ | |
X2:7c | -UZ | |
X2:8c | +UZ | |
X3:1 | DGND | Reference potential |
X3:2 | DC +24 V output | 24 V auxiliary voltage, only for supplying terminal X3:3 |
X3:3 | Inhibit | Inhibit input |
X3:4 | Ready for operation | "Ready for operation" signal |
X3:5 | DGND | Reference potential |
