Fault 211 Edge device
Fault: 211.0 (D300hex | 54016dec) Description: No fault present | ||
|---|---|---|
|
| |
Cause | Measure | |
No fault present. | No measure required. | |
Fault: 211.1 (D301hex | 54017dec) Description: Ambient temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Ambient temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
Ambient temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.2 (D302hex | 54018dec) Description: Ambient temperature sensor – range of values exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.3 (D303hex | 54019dec) Description: Ambient temperature sensor – range of values undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.4 (D304hex | 54020dec) Description: Oil temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Oil temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
Oil temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.5 (D305hex | 54021dec) Description: Oil temperature sensor – range of values exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.6 (D306hex | 54022dec) Description: Oil temperature sensor – range of values undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.7 (D307hex | 54023dec) Description: EPU temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
EPU temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
EPU temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.8 (D308hex | 54024dec) Description: EPU temperature sensor – range of values exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.9 (D309hex | 54025dec) Description: EPU temperature sensor – range of values undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.10 (D30Ahex | 54026dec) Description: Acceleration sensor HSS – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration sensor HSS not detected. | Check the cable routing and connection of the sensor. | |
Acceleration sensor HSS not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.11 (D30Bhex | 54027dec) Description: Acceleration sensor HSS – range of values exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.12 (D30Chex | 54028dec) Description: Acceleration sensor HSS – range of values undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.13 (D30Dhex | 54029dec) Description: Acceleration sensor LSS – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration sensor LSS not detected. | Check the cable routing and connection of the sensor. | |
Acceleration sensor LSS not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.14 (D30Ehex | 54030dec) Description: Acceleration sensor LSS – range of values exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.15 (D30Fhex | 54031dec) Description: Acceleration sensor LSS – range of values undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
The range of values of the sensor channel was undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Fault: 211.16 (D310hex | 54032dec) Description: Ambient temperature sensor – exception error | ||
|---|---|---|
|
| |
Cause | Measure | |
An exception error was detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
An exception error was detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Fault: 211.17 (D311hex | 54033dec) Description: Oil temperature sensor – exception error | ||
|---|---|---|
|
| |
Cause | Measure | |
An exception error was detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
An exception error was detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Fault: 211.18 (D312hex | 54034dec) Description: Box temperature sensor – exception error | ||
|---|---|---|
|
| |
Cause | Measure | |
An exception error was detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
An exception error was detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Fault: 211.20 (D314hex | 54036dec) Description: Oil level sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Oil level sensor not detected. | Check the cable routing and connection of the sensor. | |
Oil level sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Fault: 211.21 (D315hex | 54037dec) Description: Speed sensor – error detected | ||
|---|---|---|
|
| |
Cause | Measure | |
Cam angle of speed sensor outside tolerance. | Stop the drive and start it again. | |
Cam angle of speed sensor outside tolerance. | Reduce the dynamics of the speed ramp. | |
Fault: 211.22 (D316hex | 54038dec) Description: Local temporary memory close to maximum permitted value | ||
|---|---|---|
|
| |
Cause | Measure | |
An error was detected during data transmission. Data is not being sent. | Check the installation site of the antenna of the LTE modem. | |
An error was detected during data transmission. Data is not being sent. | To check the data connection, contact SEW-EURODRIVE Service. | |
Fault: 211.23 (D317hex | 54039dec) Description: Speed sensor – maximum value of acceleration exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration has exceeded the maximum permitted value for the speed sensor. | Adjust the dynamics of the speed ramp. | |
Acceleration has exceeded the maximum permitted value for the speed sensor. | Stop the drive and start it again. | |
Fault: 211.24 (D318hex | 54040dec) Description: Speed sensor – maximum value of speed exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Speed has exceeded the maximum permitted value for the speed sensor. | Limit the maximum speed for the drive. | |
Speed has exceeded the maximum permitted value for the speed sensor. | Stop the drive and start it again. | |
Fault: 211.25 (D319hex | 54041dec) Description: X.509 check – different EPU AssetIDs in certificate and payload data | ||
|---|---|---|
|
| |
Cause | Measure | |
Error detected in the EPU configuration. | Contact SEW-EURODRIVE Service. | |
Fault: 211.26 (D31Ahex | 54042dec) Description: X.509 check – EPU in CDM® not connected to gear unit | ||
|---|---|---|
|
| |
Cause | Measure | |
Error detected in the CDM® configuration or EPU configuration. | Contact SEW-EURODRIVE Service. | |
Fault: 211.27 (D31Bhex | 54043dec) Description: X.509 check – minimum certificate duration not reached | ||
|---|---|---|
|
| |
Cause | Measure | |
Certificate validity below minimum remaining validity of 90 days. | Contact SEW-EURODRIVE Service. | |
Fault: 211.28 (D31Chex | 54044dec) Description: Collector AssetID not connected to CloudLink AssetID | ||
|---|---|---|
|
| |
Cause | Measure | |
Collector and CloudLink are not connected to each other. | Contact SEW-EURODRIVE Service | |
Fault: 211.29 (D31Dhex | 54045dec) Description: Collector AssetID not connected to Gearbox AssetID | ||
|---|---|---|
|
| |
Cause | Measure | |
Collector and gear unit are not connected to each other. | Contact SEW-EURODRIVE Service. | |
Fault: 211.30 (D31Ehex | 54046dec) Description: Sensor at analog input X34 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated, but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Fault: 211.31 (D31Fhex | 54047dec) Description: Collector buffer overflow | ||
|---|---|---|
|
| |
Cause | Measure | |
Acquired process values not retrieved from CloudLink within the cycle time. | Contact SEW-EURODRIVE Service. | |
Fault: 211.32 (D320hex | 54048dec) Description: Collector buffer overflow for vibration values | ||
|---|---|---|
|
| |
Cause | Measure | |
Acquired vibration values not retrieved from CloudLink within the cycle time. | Contact SEW-EURODRIVE Service. | |
Fault: 211.33 (D321hex | 54049dec) Description: EtherCAT® master error | ||
|---|---|---|
|
| |
Cause | Measure | |
Internal EtherCAT® device has failed or cannot be reached. | Contact SEW-EURODRIVE Service. | |
Fault: 211.34 (D322hex | 54050dec) Description: Process data interval too large | ||
|---|---|---|
|
| |
Cause | Measure | |
The configured process data interval exceeds the limit value of 720 s. | Contact SEW-EURODRIVE Service. | |
Fault: 211.35 (D323hex | 54051dec) Description: EtherCAT® monitoring activated | ||
|---|---|---|
|
| |
Cause | Measure | |
Communication error detected on internal EtherCAT®. | Contact SEW-EURODRIVE Service. | |
Fault: 211.36 (D324hex | 54052dec) Description: Collector cannot reach NTP server | ||
|---|---|---|
|
| |
Cause | Measure | |
Faulty connection to system-internal NTP server. | Contact SEW-EURODRIVE Service. | |
Fault: 211.37 (D325hex | 54053dec) Description: Missing cycle update of ELM3602 | ||
|---|---|---|
|
| |
Cause | Measure | |
Startup delay of measured value acquisition is active. | Wait for startup time. | |
Startup delay of measured value acquisition is active. | Contact SEW-EURODRIVE Service. | |
Fault: 211.38 (D326hex | 54054dec) Description: Sensor at analog input X32 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated, but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Fault: 211.39 (D327hex | 54055dec) Description: Sensor at analog input X33 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated, but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Fault: 211.100 (D364hex | 54116dec) Description: Configured collector not found | ||
|---|---|---|
|
| |
Cause | Measure | |
Communication failure to the collector. | – Check the wiring. – Check configuration files on the collector. | |
Communication failure to the collector. | Contact SEW-EURODRIVE Service. | |
Fault: 211.101 (D365hex | 54117dec) Description: Configuration file of collector missing | ||
|---|---|---|
|
| |
Cause | Measure | |
Configuration file for a configured collector not found. | Check configuration files on the CloudLink. | |
Configuration file for a configured collector not found. | Contact SEW-EURODRIVE Service. | |
Fault: 211.102 (D366hex | 54118dec) Description: Wrong collector software version | ||
|---|---|---|
|
| |
Cause | Measure | |
The IEC software on the collector does not have the version required by CloudLink. | – Update software on the collector. – Contact SEW‑EURODRIVE Service. | |
Fault: 211.103 (D367hex | 54119dec) Description: Missing objects on the OPC UA server of the collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The OPC UA server of the collector does not include all the required objects. | Contact SEW-EURODRIVE Service. | |
Fault: 211.104 (D368hex | 54120dec) Description: Invalid collector configuration file | ||
|---|---|---|
|
| |
Cause | Measure | |
The configuration files of the collector on the CloudLink are outdated. | Check configuration files on the CloudLink. | |
The configuration files of the collector on the CloudLink are outdated. | Contact SEW-EURODRIVE Service. | |
Fault: 211.105 (D369hex | 54121dec) Description: Faulty connection to collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The device connected at the configured IP address is not a collector. | – Check the wiring. – Check configuration files on the CloudLink. | |
The device connected at the configured IP address is not a collector. | Contact SEW-EURODRIVE Service. | |
Fault: 211.106 (D36Ahex | 54122dec) Description: CloudLink software error | ||
|---|---|---|
|
| |
Cause | Measure | |
CloudLink has detected a software problem when establishing a connection to a collector. | Contact SEW-EURODRIVE Service. | |
Fault: 211.107 (D36Bhex | 54123dec) Description: Error sending telegram | ||
|---|---|---|
|
| |
Cause | Measure | |
The AssetIDs of gear unit or EPU were configured incorrectly. | Contact SEW-EURODRIVE Service. | |
The AssetIDs of gear unit or EPU were configured incorrectly. | – The error is not self-acknowledging. If a current data set is available for the gear unit, close the error. – Otherwise, contact SEW-EURODRIVE Service | |
Fault: 211.108 (D36Chex | 54124dec) Description: Communication error with collector | ||
|---|---|---|
|
| |
Cause | Measure | |
An existing connection to a collector was interrupted. | Contact SEW-EURODRIVE Service. | |
Fault: 211.109 (D36Dhex | 54125dec) Description: Communication with the server disrupted | ||
|---|---|---|
|
| |
Cause | Measure | |
Data transmission to the server at SEW-EURODRIVE was blocked by the firewall. | Contact SEW-EURODRIVE Service. | |
Fault: 211.110 (D36Ehex | 54126dec) Description: Critical amount of data sent | ||
|---|---|---|
|
| |
Cause | Measure | |
The data volume (data sent) is outside the permitted/typical range. | Contact SEW-EURODRIVE Service. | |
Fault: 211.111 (D36Fhex | 54127dec) Description: Critical amount of data received | ||
|---|---|---|
|
| |
Cause | Measure | |
The data volume (data received) is outside the permitted/typical range. | Contact SEW-EURODRIVE Service. | |
Fault: 211.112 (D370hex | 54128dec) Description: Weak signal strength of the data connection | ||
|---|---|---|
|
| |
Cause | Measure | |
The signal strength of the connection for data transmission is very weak. | Check the alignment of the EPU antennas. | |
Fault: 211.113 (D371hex | 54129dec) Description: Network type insufficient | ||
|---|---|---|
|
| |
Cause | Measure | |
The network type of the existing mobile network is insufficient. At least one UMTS network is required. | – Check the alignment of the EPU antennas. – Contact the network operator. | |
Fault: 211.114 (D372hex | 54130dec) Description: Collector type incorrect | ||
|---|---|---|
|
| |
Cause | Measure | |
The configuration file of the collector is incorrect. | Check configuration files on the CloudLink. | |
Fault: 211.115 (D373hex | 54131dec) Description: Collector not available | ||
|---|---|---|
|
| |
Cause | Measure | |
The collector that was set as the rotational speed source is not available. No process data sets or vibration data sets can be generated and sent. | – Check the wiring. – Check configuration files on the collector. | |
Fault: 211.116 (D374hex | 54132dec) Description: Certificate error in the connection between CloudLink and collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The server certificate of the collector is invalid or missing. | Contact SEW-EURODRIVE Service. | |
The client certificate of the collector is invalid or missing. | Contact SEW-EURODRIVE Service. | |
Fault: 211.117 (D375hex | 54133dec) Description: Sending of telegram blocked | ||
|---|---|---|
|
| |
Cause | Measure | |
Despite an existing Internet connection and valid certificate, telegrams cannot be sent due to a failure in the operating system. | The EPU is automatically restarted within 1 hour of the error occurring. – If a current data set is available for the gear unit, close the error. – If no new data set is available 1 hour after the error occurred, contact SEW EURODRIVE Service. | |
Fault: 211.118 (D376hex | 54134dec) Description: Timeout sending telegram | ||
|---|---|---|
|
| |
Cause | Measure | |
A timeout occurred when sending a data set. The fault is reset automatically the next time the data is sent successfully.
If no other faults are present, a mobile phone reception with sufficient signal strength but poor signal quality can cause the fault. | – Check potential EMC interference sources (e.g. unshielded motor cables) near the mobile phone antennas. – Place mobile phone antennas in an area with less interference. | |
Fault: 211.120 (D378hex | 54136dec) Description: Oil level not plausible | ||
|---|---|---|
|
| |
Cause | Measure | |
The oil level sensor is configured incorrectly. A negative fill level was calculated. | Contact SEW-EURODRIVE Service. | |
The oil level sensor is configured incorrectly. A negative fill level was calculated. | – The error is not self-acknowledging. If a current fill level value is available for the gear unit, close the error. – Otherwise, check the configuration file on the collector. | |
Fault: 211.130 (D382hex | 54146dec) Description: Impermissibly low rotational speeds in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
A recorded vibration data set does not contain any rotational speeds above the parameterized minimum rotational speed. The data set is discarded. | Increase the rotational speed. | |
Fault: 211.131 (D383hex | 54147dec) Description: Impermissibly high acceleration in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
The acceleration that occurred during the recording of the vibration data set is too high. The data set is discarded and no new data set is created for the current recording period. | Reduce acceleration of the drive. | |
Fault: 211.132 (D384hex | 54148dec) Description: Impermissibly large vibration shocks in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
Impermissibly large acceleration shocks occurred during the recording of the vibration data set. The data set is discarded and no new data set is created for the current recording period. | Avoid acceleration shocks in the vicinity of the gear unit. | |
Fault: 211.133 (D385hex | 54149dec) Description: Vibration data set too short | ||
|---|---|---|
|
| |
Cause | Measure | |
During vibration recording, the rotational speed must remain above the parameterized minimum rotational speed for the required period of time. As these criteria are not met, the data set is discarded. | Contact SEW-EURODRIVE Service. | |
Fault: 211.134 (D386hex | 54150dec) Description: Time synchronization between Collector and CloudLink | ||
|---|---|---|
|
| |
Cause | Measure | |
The CloudLink system time is not synchronized. | Contact SEW-EURODRIVE Service. | |
The Collector system time is not synchronized. | Contact SEW-EURODRIVE Service. | |
Fault: 211.135 (D387hex | 54151dec) Description: Invalid value in vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
The recorded vibration data set contains at least one measured value that is not a valid number. | Contact SEW-EURODRIVE Service. | |