List of faults
Code | Error | Cause | Measure |
|---|---|---|---|
SensorDetect | Sensor connection error | PLC mode: Message, sensor not connected. ZPA mode: Sensor is not connected or ZPA process interrupted. | In ZPA mode: Check sensor connection. |
MDRNotConnected | Motor connection fault | PLC mode: Message, motor not connected. ZPA mode: Motor is not connected/ZPA process interrupted | In ZPA mode: Check motor connection. |
LowVoltage | Undervoltage fault | Supply voltage < 18 V | Increase supply voltage at input. Check dimensioning and setting of the switched-mode power supply. |
ShortCircuit | Motor short circuit | Over current fault at the inverter output (IGBT) | Check the motor cable. If the motor cable is not damaged, contact SEW‑EURODRIVE Service. |
maxTorque | Maximum torque | Set current limit reached | Increase current limit or lower load. |
Overload | Overload | Mechanical overload detected. Speed is reduced to <10%. | Reduce the weight of transported goods (MDR) or the load on the gear unit output shaft (ECG). |
Stalled | Motor blocked | One of the motor rollers or the gear unit output shaft is blocked. | Remove blockage of drive. |
MDRBadHall | Hall sensor fault |
| Contact SEW‑EURODRIVE Service. |
| Motor service life | Information Service life limit of motor is reached. | |
Overvoltage | Overvoltage | Supply voltage > 31 V. Regenerative energy too high. | Error occurs in idle state or at constant travel:
Error occurs during deceleration phase:
|
Overheat, | Overtemperature motor | The winding temperature of the motor is > 105 °C. Motor was stopped. | Maintain cooling phase of motor/reduce the load on the motor. |
Performance Limit | Temperature warning | Value 1: Winding temperature > 100 °C | Reduce the load on the motor. |
Value 16: Cooling temperature > 87 °C | Lower the ambient temperature. Prevent heat build-up. Reduce the load. | ||
CPU Overheat | Overtemperature at the heat sink | The heat sink temperature of the ECC-DFC fieldbus controller is > 97 °C. | Lower the ambient temperature. Prevent heat build-up. Reduce the load. |
PROFINET | Timeout PROFINET | No connection with the fieldbus master. | Check physical connection to the fieldbus master. If necessary, adjust the timing settings of the system. |
Ethernet | DisconnectReason | ||
Modbus | Peer connection failed |