HD output chokes
You can reduce the interference emission of the unshielded motor cable by using an output choke.
Output choke type | HD001 | HD002 | HD003 |
---|---|---|---|
Part number | 813 325 5 | 813 557 6 | 813 558 4 |
Max. power loss PVmax | 15 W | 8 W | 30 W |
Weight | 0.5 kg (1 lb) | 0.2 kg (0.4 lb) | 1.1 kg (2.4 lb) |
For cable cross sections | 1.5 – 16 mm2 AWG16 – 6 | ≤ 1.5 mm2 ≤ AWG16 | ≥ 16 mm2 ≥ AWG6 |
Output choke type | HD012 | HD100 | HD101 |
---|---|---|---|
Part number | 1821 217 4 | 829 837 8 | 829 838 6 |
Nominal current | 12 A | 5.3 A | 11.9 A |
Power loss (at nominal current) | 11 W | 20 W | |
Ambient temperature | -10 °C to +60 °C Derating 3 IN at 40 °C to 60 °C | -10 °C to +60 °C Derating 2.5% IN per K at 40 °C to 50 °C 3% IN per K at 50 °C to 60 °C | |
Degree of protection | IP20 | ||
Mains and motor connection
| ≤ 4 mm2 ≤ AWG12 | Screw terminals 4 mm2 (AWG 10) | |
Inverter connection | Cables with conductor end sleeves | ||
Weight | 0.55 kg (1.2 lb) | 0.40 kg (0.88 lb) | 0.48 kg (1.1 lb) |
Can be submounted for Size | cannot be submounted | 0S | 0L |
For MOVITRAC® B...-5A3 | 0003 – 0040 | 0005 / 0008 / 0011 / 0015 | 0022 / 0030 / 0040 |
For MOVITRAC® B...-2A3 | 0003 – 0022 | 0005 / 0008 | 0011 / 0015 / 0022 |