Inverter / motor combinations
The 4-pole motors (1500 rpm) are included in the factory setting of MOVITRAC® B.
You can also assign the next higher motor size to the inverters. Smaller motors can deteriorate the control behavior.
MOVITRAC® B | Recommended nominal motor power PN |
---|---|
Speed in rpm at 50 Hz | |
Speed in rpm at 60 Hz | |
MC07B0003-..-4-00 | 0.25 kW (0.34 HP) |
MC07B0004-..-4-00 | 0.37 kW (0.50 HP) |
MC07B0005-..-4-00 | 0.55 kW (0.74 HP) |
MC07B0008-..-4-00 | 0.75 kW (1.0 HP) |
MC07B0011-..-4-00 | 1.1 kW (1.5 HP) |
MC07B0015-..-4-00 | 1.5 kW (2.0 HP) |
MC07B0022-..-4-00 | 2.2 kW (3.0 HP) |
MC07B0030-..-4-00 | 3.0 kW (4.0 HP) |
MC07B0040-..-4-00 | 4.0 kW (5.4 HP) |
MC07B0055-..-4-00 | 5.5 kW (7.4 HP) |
MC07B0075-..-4-00 | 7.5 kW (10 HP) |
MC07B0110-..-4-00 | 11 kW (15 HP) |
MC07B0150-..-4-00 | 15 kW (20 HP) |
MC07B0220-..-4-00 | 22 kW (30 HP) |
MC07B0300-..-4-00 | 30 kW (40 HP) |
MC07B0370-..-4-00 | 37 kW (50 HP) |
MC07B0450-..-4-00 | 45 kW (60 HP) |
MC07B0550-..-4-00 | 55 kW (74 HP) |
MC07B0750-..-4-00 | 75 kW (100 HP) |
Comment by ,
tr2_criterion_criterion3: Typ004;
Comment by ,
tr3_criterion_criterion3: Typ004;
Comment by ,
tr4_criterion_criterion3: Typ005;
Comment by ,
tr5_criterion_criterion3: Typ008;
Comment by ,
tr6_criterion_criterion3: Typ011;
Comment by ,
tr7_criterion_criterion3: Typ015;
Comment by ,
tr8_criterion_criterion3: Typ022;
Comment by ,
tr9_criterion_criterion3: Typ004;
Comment by ,
tr10_criterion_criterion3: Typ005;
Comment by ,
tr11_criterion_criterion3: Typ008;
Comment by ,
tr12_criterion_criterion3: Typ011;
Comment by ,
tr13_criterion_criterion3: Typ015;
Comment by ,
tr14_criterion_criterion3: Typ004;
Comment by ,
tr15_criterion_criterion3: Typ005;
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
tr1_criterion_criterion3: Typ004;