Motor, electronics cover (speed class 3000 minˉ¹), size 2
MOVIMOT® advanced | DR2C.. | ||||||
---|---|---|---|---|---|---|---|
90SA6 | 90SA6 | 90SA6 | 90SA6 | 90LA6 | |||
Size of electronics cover | Size 2 | Size 2 | |||||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ..0160.. | ||
Nominal output current of the electronics cover (inverter) | 7.0 A | 9.5 A | 12.5 A | 16.0 A | 16.0 A | ||
Nominal power | PN | 2.98 kW | 4.08 kW | 5.50 kW | 6.13 kW | 7.42 kW | |
Nominal torque | MN | 9.5 | 13.0 | 17.5 | 19.5 | 23.5 | |
Maximum torque | MMax | 28.5 | 38.5 | 41.0 | 43.0 | 46.0 | |
Nominal speed | nN | 3 000 min-1 | |||||
Speed setting range | without | 1:40 | |||||
with | 1:3000In preparation. | ||||||
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE5 | BE5 | BE5 | BE5 | BE5 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 40 Nm | 40 Nm | 40 Nm | 40 Nm | 55 Nm | |
Inertia | Without brake | JMot | 52.9 10-4 kgm2 | 52.9 10-4 kgm2 | 52.9 10-4 kgm2 | 52.9 10-4 kgm2 | 66.8 10-4 kgm2 |
With brake | JBMot | 58.9 10-4 kgm2 | 58.9 10-4 kgm2 | 58.9 10-4 kgm2 | 58.9 10-4 kgm2 | 72.8 10-4 kgm2 | |
Mass
| Without brake |
| 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg | 31.2 kg |
With brake |
| 33.9 kg | 33.9 kg | 33.9 kg | 33.9 kg | 37.1 kg |